Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 16, 1991 | MEX1 | 1990-1991 | 26 | Correcaminos UAT | 0 - 0 | Cruz Azul | Mexico City, Mexico | — | 1 | |
| March 16, 1991 | MEX1 | 1990-1991 | 26 | Atlas | 0 - 0 | Veracruz | Estadio Jalisco | — | 1 | |
| March 16, 1991 | NANC | 1991 | Canada | 0 - 2 | United States | Torrance, CA | 4000 | 0 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Veracruz | MEX1 | 1990-1991 | 26 | 11 | 6 | 9 | 39 | 36 | 1.08 |
| Atlas | MEX1 | 1990-1991 | 26 | 10 | 9 | 7 | 26 | 22 | 1.18 |
| Cruz Azul | MEX1 | 1990-1991 | 26 | 9 | 12 | 5 | 30 | 24 | 1.25 |
| Correcaminos UAT | MEX1 | 1990-1991 | 26 | 4 | 12 | 10 | 18 | 33 | 0.55 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Peter Vermes | United States | 1 | 1 | 90 | 0 | ||
| Eric Wynalda | United States | 1 | 1 | 90 | 0 | ||
| Chris Henderson | United States | 1 | 1 | 82 | 0 | ||
| Troy Dayak | United States | 1 | 1 | 90 | 0 | ||
| Marcelo Balboa | United States | 1 | 1 | 90 | 0 | ||
| Paul Krumpe | United States | 1 | 1 | 90 | 0 | ||
| Alexi Lalas | United States | 1 | 1 | 90 | 0 | ||
| Steve Trittschuh | United States | 1 | 1 | 90 | 0 | ||
| Tony Meola | United States | 1 | 1 | 90 | 0 | ||
| Bruce Murray | United States | 1 | 1 | 90 | 1 | ||
| Dante Washington | United States | 1 | 1 | 90 | 1 | ||
| Jeff Agoos | United States | 1 | — | 8 | 0 |