Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| May 14, 1988 | IF | 1988 | Colombia | 2 - 0 | United States | Miami Orange Bowl | 15371 | 0 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Carlos Valderrama | Colombia | 1 | 1 | 90 | 0 | ||
| John Trellez | Colombia | 1 | — | 0 | 0 | ||
| DidiValderrama | Colombia | 1 | 1 | 90 | 0 | ||
| Ricardo Pérez | Colombia | 1 | — | 0 | 0 | ||
| Bernardo Redín | Colombia | 1 | 1 | 90 | 0 | ||
| Alexis García | Colombia | 1 | 1 | 90 | 0 | ||
| Leonel Álvarez | Colombia | 1 | 1 | 90 | 0 | ||
| Carlos Hoyos | Colombia | 1 | 1 | 90 | 0 | ||
| Andrés Escobar | Colombia | 1 | 1 | 90 | 0 | ||
| Alexis Mendoza | Colombia | 1 | 1 | 90 | 0 | ||
| Luis Herrera | Colombia | 1 | 1 | 90 | 0 | ||
| René Higuita | Colombia | 1 | 1 | 90 | 0 | ||
| Peter Vermes | United States | 1 | 1 | 90 | 0 | ||
| Brent Goulet | United States | 1 | 1 | 54 | 0 | ||
| Jim Gabarra | United States | 1 | 1 | 54 | 0 | ||
| Chico Borja | United States | 1 | 1 | 46 | 0 | ||
| Ricky Davis | United States | 1 | 1 | 90 | 0 | ||
| Jimmy Banks | United States | 1 | 1 | 90 | 0 | ||
| Paul Krumpe | United States | 1 | 1 | 90 | 0 | ||
| John Doyle | United States | 1 | 1 | 90 | 0 | ||
| Steve Trittschuh | United States | 1 | 1 | 90 | 0 | ||
| John Diffley | United States | 1 | 1 | 90 | 0 | ||
| David Vanole | United States | 1 | 1 | 90 | 0 | ||
| Arnoldo Iguarán | Colombia | 1 | 1 | 90 | 2 | ||
| Frank Klopas | United States | 1 | — | 44 | 0 | ||
| Bruce Murray | United States | 1 | — | 36 | 0 | ||
| Eric Eichmann | United States | 1 | — | 36 | 0 |
Births
| name | born | birthplace |
|---|---|---|
| Drew Yates | May 14, 1988 | Severna Park, MD |