Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 1987 | MEX1 | 1986-1987 | 41 | Atlético Potosino | 2 - 0 | CF Monterrey | San Luis Potosí, Mexico | — | 1 | |
| May 8, 1987 | MEX1 | 1986-1987 | 41 | Club América | 1 - 1 | Club León | Estadio Azteca | — | 1 | |
| May 8, 1987 | MISL | 1986-1987 | qf | Tacoma Stars | 9 - 1 | Wichita Wings | Tacoma, WA | 11842 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Club América | MEX1 | 1986-1987 | 40 | 18 | 16 | 6 | 60 | 33 | 1.82 |
| CF Monterrey | MEX1 | 1986-1987 | 38 | 15 | 8 | 15 | 48 | 53 | 0.91 |
| Atlético Potosino | MEX1 | 1986-1987 | 39 | 13 | 16 | 10 | 40 | 44 | 0.91 |
| Club León | MEX1 | 1986-1987 | 39 | 11 | 8 | 20 | 40 | 57 | 0.70 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| José de Jesús Mendizábal | Club León | — | 1 | ||
| Carlos Hermosillo | Club América | — | 1 | ||
| Alonso Rodríguez | Atlético Potosino | — | 1 | ||
| Eligio Torres | Atlético Potosino | — | 1 |