Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 25, 1985 | LANC | 1985 | Bulgaria | 3 - 3 | Corinthians | — | 0 | ||||
| Aug. 25, 1985 | LANC | 1985 | Chile B | 1 - 2 | Mexico | — | 0 | ||||
| Aug. 25, 1985 | MEX1 | 1985 Prode | CD Guadalajara | 2 - 1 | Ángeles de Puebla | Estadio Jalisco | — | 1 | |||
| Aug. 25, 1985 | MEX1 | 1985 Prode | Club América | 0 - 0 | Irapuato | Estadio Sergio León Chávez | — | 1 | |||
| Aug. 25, 1985 | MEX1 | 1985 Prode | Club León | 2 - 1 | Monarcas Morelia | Estadio León | — | 1 | |||
| Aug. 25, 1985 | MEX1 | 1985 Prode | Toluca | 0 - 3 | UNAM | Estadio Olímpico Universitario | — | 1 | |||
| Aug. 25, 1985 | WCq | 1986 | f | 3 | Canada | 1 - 0 | Honduras | Tegucigalpa, Honduras | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Club América | MEX1 | 1985 Prode | 7 | 4 | 2 | 1 | 15 | 7 | 2.14 |
| CD Guadalajara | MEX1 | 1985 Prode | 7 | 3 | 2 | 2 | 9 | 8 | 1.13 |
| Monarcas Morelia | MEX1 | 1985 Prode | 6 | 3 | 0 | 3 | 14 | 8 | 1.75 |
| UNAM | MEX1 | 1985 Prode | 7 | 3 | 1 | 3 | 10 | 11 | 0.91 |
| Club León | MEX1 | 1985 Prode | 7 | 2 | 2 | 3 | 6 | 13 | 0.46 |
| Toluca | MEX1 | 1985 Prode | 6 | 2 | 1 | 3 | 5 | 10 | 0.50 |
| Ángeles de Puebla | MEX1 | 1985 Prode | 6 | 1 | 3 | 2 | 8 | 11 | 0.73 |
| Irapuato | MEX1 | 1985 Prode | 6 | 1 | 3 | 2 | 5 | 9 | 0.56 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Alberto Durán | UNAM | — | 1 | ||
| Fernando Bernal | UNAM | — | 1 | ||
| José Ramón Marroquín | UNAM | — | 1 | ||
| Samuel Rivas | Monarcas Morelia | — | 1 | ||
| Juan Pablo Muciño | Club León | — | 1 | ||
| Joao Carlos Bugre | Club León | — | 1 | ||
| Aarón Gamal | Ángeles de Puebla | — | 1 | ||
| Jaime Pajarito | CD Guadalajara | — | 2 | ||
| Anio Sadkov | Bulgaria | — | 1 | ||
| Radoslav Zdravkov | Bulgaria | — | 1 | ||
| Georgi Dimitrov | Bulgaria | — | 1 | ||
| Zenon | Corinthians | — | 1 | ||
| Eduardo | Corinthians | — | 1 | ||
| Casagrande | Corinthians | — | 1 | ||
| Arturo Jáuregui | Chile B | — | 1 | ||
| Luis Flores | Mexico | — | 1 | ||
| Hugo Sánchez | Mexico | — | 1 |
Births
| name | born | birthplace |
|---|---|---|
| Aaron Weant | Aug. 25, 1985 |