Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 1, 1985 | MEX1 | 1984-1985 | 25 | UNAM | 2 - 0 | Ángeles de Puebla | Estadio Olímpico Universitario | — | 1 | |
| Feb. 1, 1985 | MISL | 1984-1985 | Baltimore Blast | 5 - 4 | San Diego Sockers | Baltimore, MD | — | 2 | ||
| Feb. 1, 1985 | MISL | 1984-1985 | Cleveland Force | 5 - 4 | Los Angeles Lazers | Cleveland, OH | — | 2 | ||
| Feb. 1, 1985 | MISL | 1984-1985 | Kansas City Comets | 4 - 5 | Pittsburgh Spirit | Pittsburgh, PA | — | 2 | ||
| Feb. 1, 1985 | MISL | 1984-1985 | Minnesota Strikers | 6 - 5 | St. Louis Steamers | St. Louis, MO | 12500 | 3 | ||
| Feb. 1, 1985 | MISL | 1984-1985 | Las Vegas Americans | 7 - 5 | Wichita Wings | Wichita, KS | — | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| UNAM | MEX1 | 1984-1985 | 25 | 18 | 2 | 5 | 54 | 23 | 2.35 |
| Ángeles de Puebla | MEX1 | 1984-1985 | 25 | 8 | 6 | 11 | 36 | 47 | 0.77 |
Births
| name | born | birthplace |
|---|---|---|
| David Ousted | Feb. 1, 1985 | Denmark |
| Freddy Tims | Feb. 1, 1985 | |
| Wesley H Shull | Feb. 1, 1985 |