Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 12, 1985 | MEX1 | 1984-1985 | 22 | Cruz Azul | 1 - 1 | UANL | Mexico City, Mexico | — | 1 | |
| Jan. 12, 1985 | MEX1 | 1984-1985 | 22 | CF Monterrey | 1 - 1 | Puebla | Estadio Tecnológico | — | 1 | |
| Jan. 12, 1985 | MEX1 | 1984-1985 | 22 | Monarcas Morelia | 1 - 2 | Universidad de Guadalajara | Estadio Jalisco | — | 1 | |
| Jan. 12, 1985 | MISL | 1984-1985 | Baltimore Blast | 9 - 4 | Tacoma Stars | Tacoma, WA | — | 2 | ||
| Jan. 12, 1985 | MISL | 1984-1985 | Chicago Sting | 7 - 6 | Las Vegas Americans | Chicago, IL | — | 2 | ||
| Jan. 12, 1985 | MISL | 1984-1985 | Kansas City Comets | 4 - 5 | Wichita Wings | Wichita, KS | — | 2 | ||
| Jan. 12, 1985 | MISL | 1984-1985 | Dallas Sidekicks | 2 - 7 | Los Angeles Lazers | Dallas, TX | — | 2 | ||
| Jan. 12, 1985 | MISL | 1984-1985 | Minnesota Strikers | 3 - 4 | New York Cosmos | New York, NY | 10142 | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Cruz Azul | MEX1 | 1984-1985 | 22 | 11 | 6 | 5 | 33 | 23 | 1.43 |
| Universidad de Guadalajara | MEX1 | 1984-1985 | 22 | 10 | 10 | 2 | 38 | 26 | 1.46 |
| Puebla | MEX1 | 1984-1985 | 22 | 8 | 5 | 9 | 32 | 27 | 1.19 |
| UANL | MEX1 | 1984-1985 | 21 | 6 | 7 | 8 | 23 | 24 | 0.96 |
| CF Monterrey | MEX1 | 1984-1985 | 22 | 3 | 10 | 9 | 30 | 43 | 0.70 |
| Monarcas Morelia | MEX1 | 1984-1985 | 22 | 1 | 11 | 10 | 19 | 37 | 0.51 |