Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 6, 1984 | MEX1 | 1983-1984 | 32 | CF Monterrey | 0 - 2 | UNAM | Estadio Olímpico Universitario | — | 1 | ||
| April 6, 1984 | MEX1 | 1983-1984 | 32 | Atlante | 0 - 1 | Atlético Potosino | San Luis Potosí, Mexico | — | 1 | ||
| April 6, 1984 | MEX1 | 1983-1984 | 32 | CD Guadalajara | 0 - 0 | Unión de Curtidores | León, Mexico | — | 1 | ||
| April 6, 1984 | MISL | 1983-1984 | Baltimore Blast | 5 - 3 | Cleveland Force | Baltimore, MD | 11675 | 1 | |||
| April 6, 1984 | MISL | 1983-1984 | Buffalo Stallions | 4 - 5 | Pittsburgh Spirit | Pittsburgh, PA | — | 0 | |||
| April 6, 1984 | MISL | 1983-1984 | St. Louis Steamers | 7 - 6 | Tacoma Stars | St. Louis, MO | — | 0 | |||
| April 6, 1984 | CCC | 1984 | Northern/Central | Hotels International | L - W | New York Pancyprian-Freedoms | Jamaica, NY | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Atlante | MEX1 | 1983-1984 | 32 | 13 | 11 | 8 | 48 | 41 | 1.17 |
| CD Guadalajara | MEX1 | 1983-1984 | 32 | 12 | 13 | 7 | 46 | 34 | 1.35 |
| UNAM | MEX1 | 1983-1984 | 31 | 12 | 12 | 7 | 50 | 35 | 1.43 |
| CF Monterrey | MEX1 | 1983-1984 | 31 | 11 | 9 | 11 | 45 | 39 | 1.15 |
| Atlético Potosino | MEX1 | 1983-1984 | 31 | 8 | 10 | 13 | 22 | 41 | 0.54 |
| Unión de Curtidores | MEX1 | 1983-1984 | 32 | 6 | 5 | 21 | 31 | 56 | 0.55 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Manning | Baltimore Blast | — | 1 | ||
| Fink | Baltimore Blast | — | 1 | ||
| Wittman | Baltimore Blast | — | 1 | ||
| Ercoli | Baltimore Blast | — | 1 | ||
| Kunovac | Baltimore Blast | — | 1 |
Births
| name | born | birthplace |
|---|---|---|
| Christopher Purertas | April 6, 1984 |