Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 29, 1984 | MEX1 | 1984-1985 | 20 | Club León | 0 - 0 | Cruz Azul | Mexico City, Mexico | — | 1 | |
| Dec. 29, 1984 | MEX1 | 1984-1985 | 20 | Tecos | 0 - 0 | Ángeles de Puebla | Estadio Cuauhtémoc | — | 1 | |
| Dec. 29, 1984 | MEX1 | 1984-1985 | 20 | CF Monterrey | 1 - 1 | Monarcas Morelia | Estadio Tecnológico | — | 1 | |
| Dec. 29, 1984 | MEX1 | 1984-1985 | 20 | Deportivo Neza | 1 - 1 | Universidad de Guadalajara | Estadio Jalisco | — | 1 | |
| Dec. 29, 1984 | MISL | 1984-1985 | Baltimore Blast | 6 - 5 | San Diego Sockers | Baltimore, MD | — | 2 | ||
| Dec. 29, 1984 | MISL | 1984-1985 | Las Vegas Americans | 4 - 5 | Minnesota Strikers | Las Vegas, NV | 7276 | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Cruz Azul | MEX1 | 1984-1985 | 20 | 11 | 5 | 4 | 31 | 20 | 1.55 |
| Universidad de Guadalajara | MEX1 | 1984-1985 | 20 | 9 | 9 | 2 | 34 | 23 | 1.48 |
| Ángeles de Puebla | MEX1 | 1984-1985 | 20 | 6 | 6 | 8 | 31 | 36 | 0.86 |
| Club León | MEX1 | 1984-1985 | 20 | 5 | 10 | 5 | 25 | 25 | 1.00 |
| Tecos | MEX1 | 1984-1985 | 20 | 4 | 8 | 8 | 23 | 26 | 0.88 |
| CF Monterrey | MEX1 | 1984-1985 | 20 | 3 | 9 | 8 | 27 | 38 | 0.71 |
| Deportivo Neza | MEX1 | 1984-1985 | 20 | 2 | 7 | 11 | 20 | 34 | 0.59 |
| Monarcas Morelia | MEX1 | 1984-1985 | 20 | 1 | 10 | 9 | 18 | 35 | 0.51 |
Births
| name | born | birthplace |
|---|---|---|
| Cesar Torres | Dec. 29, 1984 |