Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 16, 1984 | MEX1 | 1984-1985 | 18 | CF Monterrey | 2 - 1 | Deportivo Neza | Ciudad Neza, Mexico | — | 1 | |
| Dec. 16, 1984 | MEX1 | 1984-1985 | 18 | Atlas | 0 - 2 | Toluca | Estadio Nemesio Díez | — | 1 | |
| Dec. 16, 1984 | MEX1 | 1984-1985 | 18 | Club América | 1 - 0 | Puebla | Estadio Azteca | — | 1 | |
| Dec. 16, 1984 | MEX1 | 1984-1985 | 18 | Tecos | 1 - 1 | Universidad de Guadalajara | Estadio Tres de Marzo | — | 1 | |
| Dec. 16, 1984 | MEX1 | 1984-1985 | 18 | Monarcas Morelia | 0 - 4 | UNAM | Morelia, Mexico | — | 1 | |
| Dec. 16, 1984 | MEX1 | 1984-1985 | 18 | Atlante | 4 - 3 | Tampico Madero FC | Estadio Tamaulipas | — | 1 | |
| Dec. 16, 1984 | MISL | 1984-1985 | Baltimore Blast | 4 - 3 | Kansas City Comets | Kansas City, MO | — | 2 | ||
| Dec. 16, 1984 | MISL | 1984-1985 | New York Cosmos | 6 - 7 | Pittsburgh Spirit | Giants Stadium | — | 2 | ||
| Dec. 16, 1984 | MISL | 1984-1985 | Minnesota Strikers | 4 - 5 | Wichita Wings | Wichita, KS | 8162 | 3 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| UNAM | MEX1 | 1984-1985 | 17 | 12 | 2 | 3 | 38 | 15 | 2.53 |
| Atlas | MEX1 | 1984-1985 | 18 | 10 | 4 | 4 | 30 | 23 | 1.30 |
| Atlante | MEX1 | 1984-1985 | 18 | 8 | 5 | 5 | 23 | 22 | 1.05 |
| Club América | MEX1 | 1984-1985 | 17 | 8 | 5 | 4 | 24 | 15 | 1.60 |
| Universidad de Guadalajara | MEX1 | 1984-1985 | 18 | 8 | 8 | 2 | 32 | 22 | 1.45 |
| Tampico Madero FC | MEX1 | 1984-1985 | 18 | 7 | 5 | 6 | 34 | 32 | 1.06 |
| Puebla | MEX1 | 1984-1985 | 17 | 5 | 4 | 8 | 22 | 22 | 1.00 |
| Tecos | MEX1 | 1984-1985 | 18 | 4 | 7 | 7 | 20 | 22 | 0.91 |
| Toluca | MEX1 | 1984-1985 | 17 | 4 | 8 | 5 | 17 | 20 | 0.85 |
| CF Monterrey | MEX1 | 1984-1985 | 18 | 3 | 8 | 7 | 25 | 35 | 0.71 |
| Deportivo Neza | MEX1 | 1984-1985 | 18 | 2 | 6 | 10 | 19 | 32 | 0.59 |
| Monarcas Morelia | MEX1 | 1984-1985 | 18 | 1 | 9 | 8 | 16 | 30 | 0.53 |
Births
| name | born | birthplace |
|---|---|---|
| Armando | Dec. 16, 1984 | Motril, Spain |