Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 30, 1984 | IF | 1984 | Ecuador | 0 - 0 | United States | Hofstra Stadium | — | 1 | ||
| Nov. 30, 1984 | MEX1 | 1984-1985 | 16 | Club América | 2 - 1 | Monarcas Morelia | Estadio Azteca | — | 1 | |
| Nov. 30, 1984 | MISL | 1984-1985 | Cleveland Force | 4 - 6 | Los Angeles Lazers | Cleveland, OH | — | 2 | ||
| Nov. 30, 1984 | MISL | 1984-1985 | Kansas City Comets | 4 - 8 | San Diego Sockers | Kansas City, MO | — | 2 | ||
| Nov. 30, 1984 | MISL | 1984-1985 | Pittsburgh Spirit | 1 - 6 | St. Louis Steamers | St. Louis, MO | — | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Club América | MEX1 | 1984-1985 | 14 | 7 | 4 | 3 | 23 | 14 | 1.64 |
| Monarcas Morelia | MEX1 | 1984-1985 | 16 | 1 | 8 | 7 | 15 | 25 | 0.60 |