Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 17, 1983 | MEX1 | 1983-1984 | 16 | CF Monterrey | 0 - 0 | Cruz Azul | Mexico City, Mexico | — | 1 | |
| Dec. 17, 1983 | MEX1 | 1983-1984 | 16 | Tampico Madero FC | 0 - 4 | Tecos | Estadio Tres de Marzo | — | 1 | |
| Dec. 17, 1983 | MEX1 | 1983-1984 | 16 | Atlante | 3 - 1 | UANL | Estadio Universitario de Mont… | — | 1 | |
| Dec. 17, 1983 | MISL | 1983-1984 | Cleveland Force | 8 - 5 | Memphis Americans | Cleveland, OH | — | 0 | ||
| Dec. 17, 1983 | MISL | 1983-1984 | Buffalo Stallions | 5 - 6 | Kansas City Comets | Kansas City, MO | — | 0 | ||
| Dec. 17, 1983 | MISL | 1983-1984 | Los Angeles Lazers | 5 - 6 | Wichita Wings | Inglewood, CA | — | 0 | ||
| Dec. 17, 1983 | MISL | 1983-1984 | Phoenix Inferno | 7 - 8 | Tacoma Stars | Tacoma, WA | — | 0 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Tampico Madero FC | MEX1 | 1983-1984 | 15 | 8 | 2 | 5 | 28 | 26 | 1.08 |
| Tecos | MEX1 | 1983-1984 | 16 | 8 | 4 | 4 | 29 | 15 | 1.93 |
| CF Monterrey | MEX1 | 1983-1984 | 16 | 6 | 6 | 4 | 23 | 22 | 1.05 |
| Atlante | MEX1 | 1983-1984 | 16 | 5 | 8 | 3 | 21 | 18 | 1.17 |
| Cruz Azul | MEX1 | 1983-1984 | 16 | 5 | 6 | 5 | 14 | 15 | 0.93 |
| UANL | MEX1 | 1983-1984 | 16 | 5 | 6 | 5 | 25 | 26 | 0.96 |
Births
| name | born | birthplace |
|---|---|---|
| Jason Titus | Dec. 17, 1983 | |
| Thomas Fulmer | Dec. 17, 1983 |