Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 3, 1981 | MISL | 1980-1981 | f | Denver Avalanche | 2 - 5 | Hartford Hellions | Hartford, CT | — | 1 | |
| Jan. 3, 1981 | MISL | 1980-1981 | f | Baltimore Blast | 9 - 6 | Kansas City Comets | Kansas City, MO | — | 1 | |
| Jan. 3, 1981 | MISL | 1980-1981 | f | Denver Avalanche | 2 - 5 | Memphis Americans | Memphis, TN | — | 1 | |
| Jan. 3, 1981 | MISL | 1980-1981 | f | Baltimore Blast | 9 - 6 | San Francisco Fog | San Francisco, CA | 4405 | 1 | |
| Jan. 3, 1981 | NASLi | 1980-1981 | Detroit Express | 6 - 7 | Tampa Bay Rowdies | Tampa Stadium | 5545 | 1 | ||
| Jan. 3, 1981 | NASLi | 1980-1981 | Seattle Sounders | 7 - 8 | Tulsa Roughnecks | Skelly Field at H. A. Chapman⦠| 5233 | 1 | ||
| Jan. 3, 1981 | NASLi | 1980-1981 | Fort Lauderdale Strikers | v | Tampa Bay Rowdies | Tampa Stadium | — | 1 | ||
| Jan. 3, 1981 | NASLi | 1980-1981 | Atlanta | 4 - 6 | Chicago Sting | Buenos Aires, Argentina | 14534 | 1 | ||
| Jan. 3, 1981 | NASLi | 1980-1981 | Dallas Tornado | 5 - 10 | San Diego Sockers | Qualcomm Stadium | 4768 | 1 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Crossley | Baltimore Blast | — | 2 | ||
| DeSouza | Baltimore Blast | — | 1 | ||
| Liveric | Baltimore Blast | — | 6 |
Births
| name | born | birthplace |
|---|---|---|
| Michael Behonick | Jan. 3, 1981 |