Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Oct. 17, 1979 | F | 1979 | Malaysia | 0 - 5 | New York Cosmos | Kuala Lumpur, Malaysia | 35000 | 1 | |
| Oct. 17, 1979 | F | 1979 | Tulsa Roughnecks | 3 - 4 | Wigan Athletic | England | — | 1 | |
| Oct. 17, 1979 | F | 1979 | Chelsea | 2 - 0 | Los Angeles Aztecs | London, England | Tony Glasson | 10575 | 2 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Dangerfield | Los Angeles Aztecs | 1 | 1 | 90 | 0 | ||
| Ingram | Los Angeles Aztecs | 1 | — | 0 | 0 | ||
| Clyde Best | Los Angeles Aztecs | 1 | 1 | 90 | 0 | ||
| Jones | Los Angeles Aztecs | 1 | — | 0 | 0 | ||
| Smeets | Los Angeles Aztecs | 1 | 1 | 90 | 0 | ||
| Cruyff | Los Angeles Aztecs | 1 | 1 | 90 | 0 | ||
| Evers | Los Angeles Aztecs | 1 | 1 | 90 | 0 | ||
| Millinder | Los Angeles Aztecs | 1 | — | 0 | 0 | ||
| Rongen | Los Angeles Aztecs | 1 | 1 | 90 | 0 | ||
| Sibbald | Los Angeles Aztecs | 1 | 1 | 90 | 0 | ||
| Day | Los Angeles Aztecs | 1 | 1 | 90 | 0 | ||
| Keri | Los Angeles Aztecs | 1 | 1 | 90 | 0 | ||
| Strasser | Los Angeles Aztecs | 1 | — | 0 | 0 | ||
| Suurbier | Los Angeles Aztecs | 1 | 1 | 90 | 0 | ||
| Boulton | Los Angeles Aztecs | 1 | 1 | 90 | 0 | ||
| Walker | Chelsea | 1 | 1 | 90 | 0 | ||
| Hales | Chelsea | 1 | — | 0 | 0 | ||
| Johnson | Chelsea | 1 | 1 | 90 | 0 | ||
| Fillery | Chelsea | 1 | 1 | 90 | 0 | ||
| Britton | Chelsea | 1 | 1 | 90 | 0 | ||
| Chivers | Chelsea | 1 | 1 | 90 | 0 | ||
| Droy | Chelsea | 1 | 1 | 90 | 0 | ||
| Bumstead | Chelsea | 1 | 1 | 90 | 0 | ||
| Wilkins | Chelsea | 1 | 1 | 90 | 0 | ||
| Locke | Chelsea | 1 | 1 | 90 | 0 | ||
| Iles | Chelsea | 1 | — | 0 | 0 | ||
| Borota | Chelsea | 1 | 1 | 90 | 0 | ||
| Frost | Chelsea | 1 | 1 | 90 | 1 | ||
| Bannon | Chelsea | 1 | — | 0 | 1 | ||
| Dennis Tueart | New York Cosmos | — | — | — | 2 | ||
| Giorgio Chinaglia | New York Cosmos | — | — | — | 3 |
Births
| name | born | birthplace |
|---|---|---|
| John Thorrington | Oct. 17, 1979 |