Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| April 18, 1976 | NASL | 1976 | Miami Toros | 0 - 1 | New York Cosmos | Tamiami Park | 9457 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New York Cosmos | NASL | 1976 | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Miami Toros | NASL | 1976 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Pelé | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Tommy Ord | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Tony Field | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Ramon Mifflin | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Terry Garbett | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Keith Eddy | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Brian Rowan | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Mike Dillon | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Bob Smith | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Bob Rigby | New York Cosmos | 1 | 1 | 90 | 0 | ||
| Enrique Cassaretto | Miami Toros | 1 | 1 | 90 | 0 | ||
| Steve David | Miami Toros | 1 | 1 | 90 | 0 | ||
| David Proctor | Miami Toros | 1 | 1 | 90 | 0 | ||
| Warren Archibald | Miami Toros | 1 | 1 | 90 | 0 | ||
| Ronnie Sharp | Miami Toros | 1 | 1 | 90 | 0 | ||
| Oscar Villarruel | Miami Toros | 1 | 1 | 90 | 0 | ||
| Roberto Aguirre | Miami Toros | 1 | 1 | 90 | 0 | ||
| Ralph Wright | Miami Toros | 1 | 1 | 90 | 0 | ||
| Ricardo DeRienzo | Miami Toros | 1 | 1 | 90 | 0 | ||
| Chris Lawler | Miami Toros | 1 | 1 | 90 | 0 | ||
| Bill Nuttall | Miami Toros | 1 | 1 | 90 | 0 | ||
| Dave Clements | New York Cosmos | 1 | 1 | 90 | 1 | ||
| Roman Rosul | Miami Toros | 1 | — | — | 0 | ||
| Alan Hamlyn | Miami Toros | 1 | — | — | 0 |
Births
| name | born | birthplace |
|---|---|---|
| Bobby Rhine | April 18, 1976 |