Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Aug. 11, 1971 | NASL | 1971 | Bangu | 0 - 2 | Dallas Tornado | Franklin Stadium | 3189 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Tornado | NASL | 1971 | 22 | 9 | 8 | 5 | 35 | 21 | 1.67 |
| Bangu | NASL | 1971 | 5 | 1 | 2 | 2 | 6 | 7 | 0.86 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Tony McLaughlin | Dallas Tornado | 1 | 1 | 90 | 0 | ||
| Mirko Stojanovic | Dallas Tornado | 1 | 1 | 90 | 0 | ||
| Phil Tinney | Dallas Tornado | 1 | 1 | 90 | 0 | ||
| Bobby Moffat | Dallas Tornado | 1 | 1 | 90 | 0 | ||
| Mike Renshaw | Dallas Tornado | 1 | 1 | 90 | 0 | ||
| Roy Turner | Dallas Tornado | 1 | 1 | 90 | 0 | ||
| Dick Hall | Dallas Tornado | 1 | 1 | 90 | 0 | ||
| John Best | Dallas Tornado | 1 | 1 | 90 | 0 | ||
| Oreco | Dallas Tornado | 1 | 1 | 90 | 0 | ||
| Momcilo Gavrić | Dallas Tornado | 1 | 1 | 90 | 0 | ||
| Ray Bloomfield | Dallas Tornado | 1 | 1 | 90 | 1 | ||
| McLoughlin | Dallas Tornado | — | — | — | 1 |
Births
| name | born | birthplace |
|---|---|---|
| Chugger Adair | Aug. 11, 1971 | Chula Vista, CA |