Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Sept. 1, 1968 | NASL | 1968 | Atlanta Chiefs | 1 - 1 | Washington Whips | Atlanta-Fulton County Stadium | 4570 | 1 | |
| Sept. 1, 1968 | NASL | 1968 | Cleveland Stokers | 2 - 3 | Houston Stars | Astrodome | 2669 | 1 | |
| Sept. 1, 1968 | NASL | 1968 | Detroit Cougars | 1 - 4 | New York Generals | Yankees Stadium | 36904 | 1 | |
| Sept. 1, 1968 | NASL | 1968 | Los Angeles Wolves | 2 - 0 | Vancouver Royals | Rose Bowl | 1300 | 1 | |
| Sept. 1, 1968 | NASL | 1968 | St. Louis Stars | 0 - 3 | Toronto Falcons | Varsity Stadium | 4505 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Chiefs | NASL | 1968 | 30 | 18 | 6 | 6 | 50 | 30 | 1.67 |
| Washington Whips | NASL | 1968 | 32 | 16 | 7 | 9 | 67 | 53 | 1.26 |
| Toronto Falcons | NASL | 1968 | 33 | 14 | 6 | 13 | 56 | 69 | 0.81 |
| Cleveland Stokers | NASL | 1968 | 31 | 13 | 11 | 7 | 60 | 43 | 1.40 |
| Houston Stars | NASL | 1968 | 30 | 13 | 5 | 12 | 54 | 39 | 1.38 |
| Los Angeles Wolves | NASL | 1968 | 31 | 12 | 8 | 11 | 57 | 46 | 1.24 |
| St. Louis Stars | NASL | 1968 | 31 | 12 | 6 | 13 | 47 | 57 | 0.82 |
| Vancouver Royals | NASL | 1968 | 31 | 12 | 4 | 15 | 49 | 58 | 0.84 |
| New York Generals | NASL | 1968 | 32 | 11 | 12 | 9 | 61 | 57 | 1.07 |
| Detroit Cougars | NASL | 1968 | 30 | 6 | 4 | 20 | 46 | 62 | 0.74 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Siega | Washington Whips | — | 1 | ||
| Eliseu | New York Generals | — | 2 | ||
| Perau | New York Generals | — | 2 | ||
| Houliston | Los Angeles Wolves | — | 1 | ||
| Ford | Los Angeles Wolves | — | 1 | ||
| Juracy | Houston Stars | — | 1 | ||
| Togacic | Houston Stars | — | 1 | ||
| Bjerre | Houston Stars | — | 1 | ||
| Hunter | Detroit Cougars | — | 1 | ||
| Mateos | Cleveland Stokers | — | 1 | ||
| Albrecht | Cleveland Stokers | — | 1 | ||
| Hughes | Atlanta Chiefs | — | 1 |