Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| July 14, 1968 | F | 1968 | Santos FC | 3 - 1 | Washington Whips | DC Stadium, Washington DC | 20189 | 2 | |
| July 14, 1968 | F | 1968 | Fall River Portuguese SC | 3 - 3 | MarĂtimo | St. Michaels, Spain | — | 1 | |
| July 14, 1968 | NASL | 1968 | Chicago Mustangs | 3 - 4 | New York Generals | Yankees Stadium | 3027 | 1 | |
| July 14, 1968 | NASL | 1968 | Cleveland Stokers | 3 - 3 | St. Louis Stars | Cleveland Stadium | 3490 | 1 | |
| July 14, 1968 | NASL | 1968 | Los Angeles Wolves | 2 - 1 | San Diego Toros | Rose Bowl | 1231 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| San Diego Toros | NASL | 1968 | 22 | 13 | 4 | 5 | 45 | 25 | 1.80 |
| Chicago Mustangs | NASL | 1968 | 21 | 9 | 8 | 4 | 49 | 39 | 1.26 |
| Los Angeles Wolves | NASL | 1968 | 21 | 9 | 7 | 5 | 41 | 24 | 1.71 |
| Cleveland Stokers | NASL | 1968 | 20 | 8 | 8 | 4 | 35 | 29 | 1.21 |
| New York Generals | NASL | 1968 | 20 | 7 | 9 | 4 | 33 | 28 | 1.18 |
| St. Louis Stars | NASL | 1968 | 19 | 7 | 5 | 7 | 31 | 39 | 0.79 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Tomic | San Diego Toros | — | 1 | ||
| Wiestal | St. Louis Stars | — | 1 | ||
| Wrenger | St. Louis Stars | — | 1 | ||
| Pogrzeba | St. Louis Stars | — | 1 | ||
| Vorbe | New York Generals | — | 1 | ||
| Prins | New York Generals | — | 1 | ||
| Ash | New York Generals | — | 1 | ||
| Menotti | New York Generals | — | 1 | ||
| Ford | Los Angeles Wolves | — | 2 | ||
| Mateos | Cleveland Stokers | — | 1 | ||
| Mendonza | Cleveland Stokers | — | 2 | ||
| Cecic | Chicago Mustangs | — | 1 | ||
| Kowalik | Chicago Mustangs | — | 1 | ||
| Bachmeier | Chicago Mustangs | — | 1 |