Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 21, 1947 | ASL2 | 1947-1948 | Baltimore SC | 1 - 1 | Kearny Celtic | — | 1 | |||
| Dec. 21, 1947 | ASL2 | 1947-1948 | Brookhattan | 2 - 2 | Kearny Scots | New York, NY | — | 1 | ||
| Dec. 21, 1947 | ASL2 | 1947-1948 | Brooklyn Hispano | 3 - 8 | Philadelphia German Americans | Brooklyn, NY | — | 1 | ||
| Dec. 21, 1947 | ASL2 | 1947-1948 | New York Americans | 6 - 6 | Philadelphia Nationals | Philadelphia, PA | — | 1 | ||
| Dec. 21, 1947 | USOC | 1948 | /64 | Brooklyn SC | 0 - 2 | Hakoah | — | 1 | ||
| Dec. 21, 1947 | USOC | 1948 | /64 | Castle Shannon | 2 - 1 | Cecil Legion | — | 1 | ||
| Dec. 21, 1947 | USOC | 1948 | /64 | Detroit Pioneer Kickers | 6 - 2 | Toledo Alexis Florist | — | 1 | ||
| Dec. 21, 1947 | USOC | 1948 | /64 | Portuguese American SC (NW NY) | 1 - 4 | Rochester Kelly Celtic | — | 1 | ||
| Dec. 21, 1947 | USOC | 1948 | /64 | Morgan Strasser | 1 - 0 | Sturgeon | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Castle Shannon | USOC | 1948 | 2 | 1 | 1 | 0 | 3 | 2 | 1.50 |
| Detroit Pioneer Kickers | USOC | 1948 | 1 | 1 | 0 | 0 | 6 | 2 | 3.00 |
| Hakoah | USOC | 1948 | 1 | 1 | 0 | 0 | 2 | 0 | — |
| Morgan Strasser | USOC | 1948 | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Rochester Kelly Celtic | USOC | 1948 | 1 | 1 | 0 | 0 | 4 | 1 | 4.00 |
| Brooklyn SC | USOC | 1948 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| Cecil Legion | USOC | 1948 | 2 | 0 | 1 | 1 | 2 | 3 | 0.67 |
| Portuguese American SC (NW NY) | USOC | 1948 | 1 | 0 | 0 | 1 | 1 | 4 | 0.25 |
| Sturgeon | USOC | 1948 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| Toledo Alexis Florist | USOC | 1948 | 1 | 0 | 0 | 1 | 2 | 6 | 0.33 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Tommy Oliver | Philadelphia Nationals | — | 2 | ||
| White | Philadelphia Nationals | — | 4 | ||
| Ray Kelly | Philadelphia German Americans | — | 1 | ||
| Malone | Philadelphia German Americans | — | 1 | ||
| Bob Gormley | Philadelphia German Americans | — | 2 | ||
| Duke Nanoski | Philadelphia German Americans | — | 2 | ||
| Fabri Salcedo | Philadelphia German Americans | — | 2 | ||
| Owen | New York Americans | — | 1 | ||
| Sol Eisner | New York Americans | — | 1 | ||
| Rochford | New York Americans | — | 2 | ||
| Jack Hynes | New York Americans | — | 2 | ||
| Fisher | Kearny Scots | — | 1 | ||
| Artie Sheppell | Kearny Scots | — | 1 | ||
| Doherty | Kearny Celtic | — | 1 | ||
| García | Brooklyn Hispano | — | 1 | ||
| Fernández | Brooklyn Hispano | — | 1 | ||
| McWilliam | Brooklyn Hispano | — | 1 | ||
| Joe Gaetjens | Brookhattan | — | 2 | ||
| Waraski | Baltimore SC | — | 1 |
Births
| name | born | birthplace |
|---|---|---|
| Barry Salvage | Dec. 21, 1947 | Elbourne, England |