Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Oct. 12, 1947 | ASL2 | 1947-1948 | Baltimore Americans | 2 - 3 | Brookhattan | New York, NY | — | 1 | |
| Oct. 12, 1947 | ASL2 | 1947-1948 | Baltimore SC | 2 - 2 | Kearny Celtic | — | 1 | ||
| Oct. 12, 1947 | ASL2 | 1947-1948 | Brooklyn Hispano | 2 - 3 | Philadelphia Nationals | Brooklyn, NY | — | 1 | |
| Oct. 12, 1947 | ASL2 | 1947-1948 | Brooklyn Wanderers (ASL2) | 1 - 2 | Philadelphia German Americans | — | 1 | ||
| Oct. 12, 1947 | ASL2 | 1947-1948 | Kearny Scots | 1 - 1 | New York Americans | East Newark, NJ | — | 1 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| White | Philadelphia Nationals | — | 1 | ||
| Janice | Philadelphia Nationals | — | 2 | ||
| Fabri Salcedo | Philadelphia German Americans | — | 1 | ||
| Reid | Philadelphia German Americans | — | 1 | ||
| Sol Eisner | New York Americans | — | 1 | ||
| Campbell | Kearny Scots | — | 1 | ||
| D'Aurelio | Kearny Celtic | — | 2 | ||
| Roberts | Brooklyn Wanderers (ASL2) | — | 1 | ||
| Enrico Quinones | Brooklyn Hispano | — | 1 | ||
| Gastgand | Brookhattan | — | 1 | ||
| Ed Ruddy | Brookhattan | — | 2 | ||
| Babe Lubertine | Baltimore SC | — | 1 | ||
| Bill Schwanke | Baltimore SC | — | 1 | ||
| Bert Gough | Baltimore Americans | — | 1 | ||
| John Eyster | Baltimore Americans | — | 1 |
Births
| name | born | birthplace |
|---|---|---|
| Julio Baylon | Oct. 12, 1947 | Lima, Peru |