Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| June 10, 1945 | USOC | 1945 | f | Brookhattan | 4 - 1 | Cleveland Americans | Starlight Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Brookhattan | USOC | 1945 | 5 | 5 | 0 | 0 | 17 | 9 | 1.89 |
| Cleveland Americans | USOC | 1945 | 5 | 3 | 0 | 2 | 17 | 9 | 1.89 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Schempp | Cleveland Americans | 1 | 1 | 90 | 0 | ||
| Gabler | Cleveland Americans | 1 | 1 | 90 | 0 | ||
| Ross | Cleveland Americans | 1 | 1 | 90 | 0 | ||
| Axe | Cleveland Americans | 1 | 1 | 90 | 0 | ||
| Davies | Cleveland Americans | 1 | 1 | 90 | 0 | ||
| Smith | Cleveland Americans | 1 | 1 | 90 | 0 | ||
| Berkes | Cleveland Americans | 1 | 1 | 90 | 0 | ||
| Fair | Cleveland Americans | 1 | 1 | 90 | 0 | ||
| Thomson | Cleveland Americans | 1 | 1 | 90 | 0 | ||
| Tangler | Cleveland Americans | 1 | 1 | 90 | 0 | ||
| Fisher | Brookhattan | 1 | 1 | 90 | 0 | ||
| George Nemchik | Brookhattan | 1 | 1 | 90 | 0 | ||
| Michaels | Brookhattan | 1 | 1 | 90 | 0 | ||
| Briscoe | Brookhattan | 1 | 1 | 90 | 0 | ||
| Bellamez | Brookhattan | 1 | 1 | 90 | 0 | ||
| Mellon | Brookhattan | 1 | 1 | 90 | 0 | ||
| Konciak | Brookhattan | 1 | 1 | 90 | 0 | ||
| Rozbora | Brookhattan | 1 | 1 | 90 | 0 | ||
| Havrilik | Cleveland Americans | 1 | 1 | 90 | 1 | ||
| Rudy Kuntner | Brookhattan | 1 | 1 | 90 | 1 | ||
| Al Jennette | Brookhattan | 1 | 1 | 90 | 2 | ||
| Waller | Brookhattan | 1 | 1 | 90 | 1 |
Births
| name | born | birthplace |
|---|---|---|
| Sandy Davie | June 10, 1945 | Dundee, Scotland |
| Tommy Baldwin | June 10, 1945 | Gateshead, England |