Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 10, 1939 | ASL2 | 1939-1940 | Baltimore Americans | 0 - 0 | Brooklyn Hispano | — | 1 | |||
| Dec. 10, 1939 | ASL2 | 1939-1940 | Baltimore SC | 1 - 1 | Brooklyn Celtic | Celtic Park | — | 2 | ||
| Dec. 10, 1939 | ASL2 | 1939-1940 | Brookhattan | 4 - 0 | Kearny Celtic | Harrison Field | — | 2 | ||
| Dec. 10, 1939 | ASL2 | 1939-1940 | Kearny Scots | 3 - 1 | Paterson FC (ASL2) | Wessington Stadium, Clifton, NJ | — | 2 | ||
| Dec. 10, 1939 | USOC | 1940 | 2 | New York Americans | 1 - 0 | SC Gjoa | Starlight Park | 2500 | 2 | |
| Dec. 10, 1939 | USOC | 1940 | 2 | Philadelphia German Americans | 2 - 2 | Philadelphia Passon | Philadelphia, PA | 7500 | 2 | |
| Dec. 10, 1939 | USOC | 1940 | 2 | Firestone FC | 3 - 0 | St. Michael's | — | 1 | ||
| Dec. 10, 1939 | USOC | 1940 | 2 | Glendale (W. Pa.) | 3 - 3 | Morgan Strasser | — | 1 | ||
| Dec. 10, 1939 | USOC | 1940 | 2 | Buffalo Becks German American | 4 - 2 | Buffalo City Hungarian SC | — | 1 | ||
| Dec. 10, 1939 | USOC | 1940 | 2 | Celtic SC | 1 - 3 | Chrysler SC | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo Becks German American | USOC | 1940 | 2 | 2 | 0 | 0 | 13 | 7 | 1.86 |
| New York Americans | USOC | 1940 | 2 | 2 | 0 | 0 | 4 | 0 | — |
| Buffalo City Hungarian SC | USOC | 1940 | 2 | 1 | 0 | 1 | 5 | 5 | 1.00 |
| Chrysler SC | USOC | 1940 | 1 | 1 | 0 | 0 | 3 | 1 | 3.00 |
| Firestone FC | USOC | 1940 | 1 | 1 | 0 | 0 | 3 | 0 | — |
| Glendale (W. Pa.) | USOC | 1940 | 2 | 1 | 1 | 0 | 6 | 3 | 2.00 |
| Morgan Strasser | USOC | 1940 | 2 | 1 | 1 | 0 | 4 | 3 | 1.33 |
| Philadelphia German Americans | USOC | 1940 | 3 | 1 | 1 | 1 | 6 | 3 | 2.00 |
| Philadelphia Nationals | USOC | 1940 | 2 | 1 | 1 | 0 | 3 | 2 | 1.50 |
| SC Gjoa | USOC | 1940 | 2 | 1 | 0 | 1 | 3 | 2 | 1.50 |
| St. Michael's | USOC | 1940 | 2 | 1 | 0 | 1 | 2 | 4 | 0.50 |
| Celtic SC | USOC | 1940 | 1 | 0 | 0 | 1 | 1 | 3 | 0.33 |
Player statistics
Births
| name | born | birthplace |
|---|---|---|
| Dave Burnside | Dec. 10, 1939 | Kingswood, England |
| Gernot Fraydl | Dec. 10, 1939 | Graz, Austria |