Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Nov. 5, 1927 | ASL1 | 1927-1928 | Bethlehem Steel | 1 - 2 | New York Nationals | Bethlehem, PA | M. Bloom | — | 2 |
| Nov. 5, 1927 | ASL1 | 1927-1928 | Boston Wonder Workers | 0 - 0 | New Bedford Whalers | New Bedford, MA | — | 1 | |
| Nov. 5, 1927 | ASL1 | 1927-1928 | Newark Skeeters | 1 - 3 | J & P Coats | Pawtucket, RI | — | 1 | |
| Nov. 5, 1927 | ASL1 | 1927-1928 | Fall River Marksmen | np | New York Giants (1923-1930) | Starlight Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New Bedford Whalers | ASL1 | 1927-1928 | 17 | 11 | 5 | 1 | 43 | 24 | 1.79 |
| Bethlehem Steel | ASL1 | 1927-1928 | 14 | 8 | 4 | 2 | 29 | 21 | 1.38 |
| Boston Wonder Workers | ASL1 | 1927-1928 | 12 | 7 | 3 | 2 | 23 | 11 | 2.09 |
| Fall River Marksmen | ASL1 | 1927-1928 | 12 | 5 | 2 | 5 | 30 | 26 | 1.15 |
| New York Nationals | ASL1 | 1927-1928 | 14 | 4 | 0 | 10 | 20 | 38 | 0.53 |
| New York Giants (1923-1930) | ASL1 | 1927-1928 | 12 | 3 | 2 | 7 | 30 | 32 | 0.94 |
| Pawtucket Rangers | ASL1 | 1927-1928 | 14 | 3 | 3 | 8 | 15 | 28 | 0.54 |
| Newark Skeeters | ASL1 | 1927-1928 | 11 | 1 | 1 | 9 | 16 | 33 | 0.48 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Goldie | Bethlehem Steel | 1 | 1 | 90 | 0 | ||
| Granger | Bethlehem Steel | 1 | 1 | 90 | 0 | ||
| Stark | Bethlehem Steel | 1 | 1 | 90 | 0 | ||
| O'Neil | Bethlehem Steel | 1 | 1 | 90 | 0 | ||
| W. Reid | Bethlehem Steel | 1 | 1 | 90 | 0 | ||
| Carnihan | Bethlehem Steel | 1 | 1 | 90 | 0 | ||
| Rollo | Bethlehem Steel | 1 | — | 0 | 0 | ||
| McDonald | Bethlehem Steel | 1 | 1 | 90 | 0 | ||
| Allan | Bethlehem Steel | 1 | 1 | 90 | 0 | ||
| H. Reid | Bethlehem Steel | 1 | 1 | 90 | 0 | ||
| Geudert | Bethlehem Steel | 1 | 1 | 90 | 0 | ||
| Hutchinson | New York Nationals | 1 | 1 | 90 | 0 | ||
| Abdullah | New York Nationals | 1 | 1 | 90 | 0 | ||
| Bobby Walker | New York Nationals | 1 | 1 | 90 | 0 | ||
| James Martyn | New York Nationals | 1 | 1 | 90 | 0 | ||
| Slaven | New York Nationals | 1 | 1 | 90 | 0 | ||
| Jim Gallagher | New York Nationals | 1 | 1 | 90 | 0 | ||
| Clarke | New York Nationals | 1 | 1 | 90 | 0 | ||
| Jimmy Warden | New York Nationals | 1 | 1 | 90 | 0 | ||
| Alex McMinn | New York Nationals | 1 | 1 | 90 | 0 | ||
| Gillespie | Bethlehem Steel | 1 | 1 | 90 | 1 | ||
| James McKechnie | New York Nationals | 1 | 1 | 90 | 1 | ||
| George Henderson | New York Nationals | 1 | 1 | 90 | 1 |