Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Oct. 15, 1911 | NYaDLSD | 1911-1912 | Britannia | 0 - 9 | St. George's | — | 1 | ||
| Oct. 15, 1911 | NYaDLSD | 1911-1912 | German FC | 2 - 0 | Washington | — | 1 | ||
| Oct. 15, 1911 | NYSAL | 1911-1912 | Cameron FC | 3 - 2 | Critchley's | — | 1 | ||
| Oct. 15, 1911 | SGL | 1911-1912 | Hawthorne SBFC | 3 - 1 | Sheffield FC | — | 1 | ||
| Oct. 15, 1911 | SGL | 1911-1912 | Hawthorne AA | 3 - 1 | Sheffield AFBC | — | 1 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| E. Pickford | Cameron FC | — | 1 | ||
| Welsh | Cameron FC | — | 2 |