United Soccer League (1984-1985)
United States second-division league
preceded by ASL2
recorded 1984–1985 most titles Fort Lauderdale Sun (1) data coverage
- seasons
- 2
Seasons and totals are as recorded here.
Seasons
| season | champion | golden boot | goals/game |
|---|---|---|---|
| 1985 | 3.17 | ||
| 1984 | Fort Lauderdale Sun | 3.70 |
League positions
| club | 1984 | 1985 |
|---|---|---|
| Fort Lauderdale Sun | 2 | 1 |
| DFW Tornados | 4 | 2 |
| Tulsa Tornados | 3 | |
| El Paso/Juarez Gamecocks | 4 | |
| Oklahoma City Slickers | 1 | |
| Houston Dynamos | 3 | |
| Carolina Lightnin' | 5 | |
| New England Tea Men | 6 | |
| Buffalo Storm | 7 | |
| New York Nationals | 8 | |
| Rochester Flash | 9 |
All-time club records
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Fort Lauderdale Sun | 30 | 19 | 0 | 11 | 122 | 62 | 42 | 4.07 | 1.48 |
| DFW Tornados | 30 | 17 | 0 | 13 | 110 | 49 | 43 | 3.67 | 1.14 |
| Oklahoma City Slickers | 24 | 15 | 0 | 9 | 127 | 55 | 42 | 5.29 | 1.31 |
| Houston Dynamos | 24 | 13 | 0 | 11 | 112 | 54 | 38 | 4.67 | 1.42 |
| New England Tea Men | 24 | 11 | 0 | 13 | 98 | 46 | 50 | 4.08 | 0.92 |
| Carolina Lightnin' | 24 | 11 | 0 | 13 | 105 | 48 | 59 | 4.38 | 0.81 |
| Buffalo Storm | 24 | 11 | 0 | 13 | 96 | 48 | 41 | 4.00 | 1.17 |
| New York Nationals | 24 | 10 | 0 | 14 | 84 | 32 | 53 | 3.50 | 0.60 |
| Rochester Flash | 24 | 7 | 0 | 17 | 65 | 27 | 49 | 2.71 | 0.55 |
| Tulsa Tornados | 6 | 3 | 0 | 3 | — | 7 | 7 | 1.00 | |
| El Paso/Juarez Gamecocks | 6 | 2 | 0 | 4 | — | 10 | 15 | 0.67 |
Awards
| award | seasons | winners | most recent |
|---|---|---|---|
| Champion | 1984 | 1 | Fort Lauderdale Sun 1984 |
| Coach of the Year | 1984 | 1 | Gary Hindley 1984 |
| Executive of the Year | 1984 | 1 | Peter Kane 1984 |
| MVP | 1984 | 1 | Joe Neto 1984 |
| Rookie of the Year | 1984 | 1 | Mark Schwartz 1984 |