← 1913-1914 AFA Cup → attendance
| games | with a crowd | average | total |
|---|---|---|---|
| 18 | 5 (28%) | 5,300 | 26,500 |
By club, home games
| club | home games | average | total |
|---|---|---|---|
| Philadelphia Hibernian | 1 | 3,000 | 3,000 |
4 of the 5 crowds on record are not counted above: the source did not say which side was at home, and listing order is not taken as evidence.
Largest crowds
| date | season | team | score | team | venue | attendance | sources |
|---|---|---|---|---|---|---|---|
| May 3, 1914 | 1913-1914 | Bethlehem Steel | 1 - 0 | Disston | Athletic Park | 15000 | 1 |
| April 19, 1914 | 1913-1914 | Bethlehem Steel | 0 - 0 | Disston | Olympic Field | 3500 | 1 |
| Nov. 29, 1913 | 1913-1914 | Brooklyn Celtic | 1 - 7 | Philadelphia Hibernian | Philadelphia, PA | 3000 | 2 |
| Nov. 28, 1913 | 1913-1914 | Bridgeport City | 0 - 2 | Brooklyn FC | Marquette Oval | 2500 | 1 |
| Dec. 28, 1913 | 1913-1914 | Bridgeport City | 1 - 5 | Brooklyn FC | Marquette Oval | 2500 | 1 |
Smallest crowds
| date | season | team | score | team | venue | attendance | sources |
|---|