1. Bundesliga · Germany · level 1

1999-2000

Honors
champion FC Bayern Munich
mvp
golden boot Martin Max

306 games 2.89 goals / game closest-club map

Standings

team GP W T L pts gf ga ppg gf/ga
FC Bayern Munich 34 22 7 5 73 73 28 2.15 2.61
Bayer Leverkusen 34 21 10 3 73 74 36 2.15 2.06
Hamburger SV 34 16 11 7 59 63 39 1.74 1.62
TSV 1860 München 34 14 11 9 53 55 48 1.56 1.15
1. FC Kaiserslautern 34 15 5 14 50 54 59 1.47 0.92
Hertha BSC 34 13 11 10 50 39 46 1.47 0.85
VfL Wolfsburg 34 12 13 9 49 51 58 1.44 0.88
VfB Stuttgart 34 14 6 14 48 44 47 1.41 0.94
Werder Bremen 34 13 8 13 47 65 52 1.38 1.25
SpVgg Unterhaching 34 12 8 14 44 40 42 1.29 0.95
SC Freiburg 34 10 10 14 40 45 50 1.18 0.90
Borussia Dortmund 34 9 13 12 40 41 38 1.18 1.08
Eintracht Frankfurt 34 12 5 17 39 42 44 1.15 0.95
Schalke 04 34 8 15 11 39 42 44 1.15 0.95
Hansa Rostock 34 8 14 12 38 44 60 1.12 0.73
SSV Ulm 1846 34 9 8 17 35 36 62 1.03 0.58
Arminia Bielefeld 34 7 9 18 30 40 61 0.88 0.66
MSV Duisburg 34 4 10 20 22 37 71 0.65 0.52

Season leaders

complete stats

Most recent games

all games

date season round team score team venue referee attendance sources
May 20, 2000 1999-2000 34 FC Bayern Munich 3 - 1 Werder Bremen Olympic Stadium (Munich) 1
May 20, 2000 1999-2000 34 Bayer Leverkusen 0 - 2 SpVgg Unterhaching Sportpark Unterhaching 1
May 20, 2000 1999-2000 34 SC Freiburg 1 - 2 VfL Wolfsburg Wolfsburg, Germany 1
May 20, 2000 1999-2000 34 Arminia Bielefeld 3 - 3 VfB Stuttgart Mercedes-Benz Arena 1
May 20, 2000 1999-2000 34 Hansa Rostock 2 - 0 Schalke 04 Gelsenkirchen, Germany 1
May 20, 2000 1999-2000 34 1. FC Kaiserslautern 1 - 1 TSV 1860 München Fritz-Walter-Stadion 1
May 20, 2000 1999-2000 34 Eintracht Frankfurt 2 - 1 SSV Ulm 1846 Commerzbank-Arena 1
May 20, 2000 1999-2000 34 Hamburger SV 1 - 1 MSV Duisburg Duisburg, Germany 1
May 20, 2000 1999-2000 34 Borussia Dortmund 3 - 0 Hertha BSC Olympiastadion (Berlin) 1
May 13, 2000 1999-2000 33 Hamburger SV 3 - 0 SpVgg Unterhaching Volksparkstadion 1
May 13, 2000 1999-2000 33 Hertha BSC 1 - 2 TSV 1860 München Olympiastadion (Munich) 1
May 13, 2000 1999-2000 33 Bayer Leverkusen 4 - 1 Eintracht Frankfurt BayArena 1
May 13, 2000 1999-2000 33 1. FC Kaiserslautern 1 - 2 SC Freiburg Dreisamstadion 1
May 13, 2000 1999-2000 33 Arminia Bielefeld 0 - 3 FC Bayern Munich Bielefeld, Germany 1
May 13, 2000 1999-2000 33 Hansa Rostock 1 - 4 VfB Stuttgart DKB-Arena 1
May 13, 2000 1999-2000 33 MSV Duisburg 0 - 4 Werder Bremen Weserstadion 1
May 13, 2000 1999-2000 33 SSV Ulm 1846 2 - 0 VfL Wolfsburg Ulm, Germany 1
May 13, 2000 1999-2000 33 Borussia Dortmund 1 - 1 Schalke 04 Westfalenstadion 1
April 30, 2000 1999-2000 32 SpVgg Unterhaching 1 - 0 Werder Bremen Sportpark Unterhaching 1
April 30, 2000 1999-2000 32 Bayer Leverkusen 2 - 0 Hamburger SV Volksparkstadion 1
April 29, 2000 1999-2000 32 FC Bayern Munich 4 - 1 Hansa Rostock Olympic Stadium (Munich) 1
April 29, 2000 1999-2000 32 Borussia Dortmund 2 - 1 VfB Stuttgart Mercedes-Benz Arena 1
April 29, 2000 1999-2000 32 Schalke 04 2 - 2 TSV 1860 München Gelsenkirchen, Germany 1
April 29, 2000 1999-2000 32 1. FC Kaiserslautern 6 - 2 SSV Ulm 1846 Fritz-Walter-Stadion 1
April 28, 2000 1999-2000 32 Eintracht Frankfurt 4 - 0 VfL Wolfsburg Commerzbank-Arena 0

Awards

award winner
Champion FC Bayern Munich
Golden Boot Martin Max