Neil Clarke
born in Scotland
- games
- 81
- starts
- 12
- minutes
- 1,080
- goals
- 8
first recorded game April 30, 1916 · last recorded game Feb. 26, 1922
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| Paterson True Blues | — | — | — | 2 |
| Philadelphia Field Club | 58 | — | — | 0 |
| Todd Shipyard | 9 | — | — | 2 |
| Robins Dry Dock | 8 | 8 | 720 | 0 |
| Fall River Marksmen | 2 | — | — | 0 |
| Bethlehem Steel | 2 | 2 | 180 | 4 |
| United States | 2 | 2 | 180 | 0 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| ASL1 | 69 | — | — | 2 |
| AFAC | 9 | 9 | 810 | 6 |
| USOC | 1 | 1 | 90 | 0 |
| IF | 2 | 2 | 180 | 0 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Paterson True Blues | AFAC | 1912-1913 | — | — | — | 2 |
| Bethlehem Steel | AFAC | 1915-1916 | 2 | 2 | 180 | 3 |
| Bethlehem Steel | AFAC | 1916-1917 | — | — | — | 1 |
| Robins Dry Dock | AFAC | 1919-1920 | 2 | 2 | 180 | 0 |
| Robins Dry Dock | AFAC | 1920-1921 | 5 | 5 | 450 | 0 |
| Robins Dry Dock | USOC | 1920-1921 | 1 | 1 | 90 | 0 |
| Todd Shipyard | ASL1 | 1921-1922 | 9 | — | — | 2 |
| Fall River Marksmen | ASL1 | 1922-1923 | 2 | — | — | 0 |
| Philadelphia Field Club | ASL1 | 1923-1924 | 26 | — | — | 0 |
| Philadelphia Field Club | ASL1 | 1924-1925 | 32 | — | — | 0 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1916 | 2 | 2 | 180 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| ASL1 | Feb. 26, 1922 | Todd Shipyard | 4 - 3 | New York Field Club | 0 | — | 90 | Todd Field | |
| ASL1 | Dec. 18, 1921 | Todd Shipyard | 1 - 2 | New York Field Club | 0 | — | 90 | Todd Field | |
| ASL1 | Nov. 20, 1921 | Todd Shipyard | 0 - 2 | Harrison FC | 0 | — | 90 | Harrison, NJ | |
| ASL1 | Oct. 30, 1921 | Todd Shipyard | 2 - 6 | Fall River United | 0 | — | 90 | Todd Field | |
| ASL1 | Oct. 23, 1921 | Todd Shipyard | 1 - 4 | J & P Coats | 0 | — | 90 | Todd Field | |
| AFAC | May 8, 1921 | Robins Dry Dock | 2 - 5 | Fore River Rovers | 0 | — | 90 | Harrison Field | |
| USOC | April 19, 1921 | Robins Dry Dock | 4 - 2 | Scullin Steel | 0 | — | 90 | Fall River Athletic Field | |
| AFAC | March 20, 1921 | Robins Dry Dock | 1 - 1 | Erie A.A. | 0 | — | 90 | Harrison Field | |
| NAFBL | Jan. 22, 1921 | Robins Dry Dock | 3 - 2 | Bethlehem Steel | 0 | — | 90 | Steel Field | |
| NAFBL | Jan. 1, 1921 | Robins Dry Dock | 2 - 3 | Bethlehem Steel | 0 | — | 90 | Steel Field |
Most often alongside
| player | together | share |
|---|---|---|
| Pete Renzulli | 16 | 80% |
| Fred Beardsworth | 10 | 50% |
| Harry Ratican | 10 | 50% |
| Robert Hosie | 10 | 50% |
| George McKelvey | 9 | 45% |
| Jack McGuire | 8 | 40% |
| Campbell | 7 | 35% |
| Murray | 7 | 35% |
| Peter Sweeney | 7 | 35% |
| Tommy Fleming | 7 | 35% |
| Brownlie | 6 | 30% |
| Garside | 6 | 30% |
The 12 most frequent, of the 20 games Neil Clarke has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.