Brent Whitfield
born Jan. 8, 1981 (age 45)
- games
- 28
- starts
- 18
- minutes
- 1,665
- goals
- 6
- assists
- 2
first recorded game April 2, 2006 · last recorded game Oct. 19, 2008
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Chivas USA Reserves | 14 | 12 | 1061 | 5 | 1 | — |
| Chivas USA | 11 | 3 | 362 | 1 | 1 | 4 |
| LA Galaxy Reserves | 3 | 3 | 242 | 0 | — | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLSr | 17 | 15 | 1303 | 5 | 1 | — |
| MLS | 11 | 3 | 362 | 1 | 1 | 4 |
| MLSp | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Chivas USA | MLS | 2006 | 11 | 3 | 362 | 1 | 1 | 4 |
| Chivas USA | MLSp | 2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chivas USA Reserves | MLSr | 2006 | 12 | 10 | 881 | 4 | 1 | — |
| Chivas USA Reserves | MLSr | 2007 | 1 | 1 | 90 | 1 | — | — |
| LA Galaxy Reserves | MLSr | 2007 | 3 | 3 | 242 | 0 | — | — |
| Chivas USA Reserves | MLSr | 2008 | 1 | 1 | 90 | 0 | — | — |
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Drew Helm | 15 | 54% |
| Lawson Vaughn | 15 | 54% |
| Esteban Arias | 13 | 46% |
| Matt Taylor | 13 | 46% |
| Orlando Pérez | 13 | 46% |
| Jason Hernández | 12 | 43% |
| Preston Burpo | 12 | 43% |
| René Corona | 12 | 43% |
| Tim Regan | 12 | 43% |
| Jonathan Bornstein | 11 | 39% |
| Rodrigo López | 11 | 39% |
| Sasha Kljestan | 11 | 39% |
The 12 most frequent, of the 28 games Brent Whitfield has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| headline | source | date | |
|---|---|---|---|
| Old Letters In A Box News | du Nord | 2006-10-16 | detail |
| season | salary |
|---|---|
| 2006 | $28000.00 |