Amy LePeilbet
Career totals by competition
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| WPS | 52 | 52 | 4642 | 0 | 1 |
Career totals by team
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Boston Breakers | 52 | 52 | 4642 | 0 | 1 |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Boston Breakers | WPS | 2009 | 19 | 19 | 1710 | 0 | — |
| Boston Breakers | WPS | 2010 | 22 | 22 | 1980 | 0 | 1 |
| Boston Breakers | WPS | 2011 | 11 | 11 | 952 | 0 | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| NWSL | Oct. 1, 2015 | FC Kansas City | 1 - 0 | Seattle Reign | 0 | — | 90 | Providence Park | |
| NWSL | May 2, 2015 | FC Kansas City | 2 - 0 | Houston Dash | 0 | — | 90 | BBVA Compass Stadium | |
| NWSL | Aug. 31, 2014 | FC Kansas City | 2 - 1 | Seattle Reign | 0 | — | 19 | ||
| NWSL | Aug. 23, 2014 | FC Kansas City | 2 - 0 | Portland Thorns | 0 | — | 4 | Durwood Soccer Stadium | |
| NWSL | Aug. 9, 2014 | FC Kansas City | 2 - 1 | Chicago Red Stars | 0 | — | 44 | Benedictine University Sports… | |
| NWSL | July 18, 2014 | FC Kansas City | 1 - 1 | Western New York Flash | 0 | — | 19 | Sahlen's Stadium | |
| NWSL | July 13, 2014 | FC Kansas City | 7 - 1 | Portland Thorns | 0 | — | 90 | Providence Park | |
| NWSL | July 6, 2014 | FC Kansas City | 5 - 0 | Sky Blue FC | 0 | — | 45 | Yurcak Field | |
| NWSL | June 28, 2014 | FC Kansas City | 1 - 0 | Portland Thorns | 0 | — | 6 | Durwood Stadium | |
| NWSL | June 21, 2014 | FC Kansas City | 0 - 1 | Chicago Red Stars | 0 | — | 3 | Durwood Stadium |
Awards
| season | competition | award |
|---|---|---|
| 2009 | WPS | Defender of the Year |
| 2010 | WPS | Defender of the Year |