Deportes Temuco
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
192 | 52 | 49 | 91 | 190 | 259 | 378 | 0.99 | 0.69 | |
CHI1 | 192 | 52 | 49 | 91 | 190 | 259 | 378 | 0.99 | 0.69 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CHI1 | 2005 Clausura | 19 | 6 | 1 | 12 | 19 | 17 | 39 | 1.00 | 0.44 |
CHI1 | 2005 Apertura | 19 | 3 | 8 | 8 | 17 | 24 | 31 | 0.89 | 0.77 |
CHI1 | 2004 Clausura | 17 | 4 | 9 | 4 | 21 | 34 | 36 | 1.24 | 0.94 |
CHI1 | 2004 Apertura | 17 | 7 | 3 | 7 | 24 | 24 | 34 | 1.41 | 0.71 |
CHI1 | 2003 Clausura | 15 | 3 | 1 | 11 | 10 | 18 | 38 | 0.67 | 0.47 |
CHI1 | 2003 Apertura | 15 | 5 | 3 | 7 | 18 | 24 | 33 | 1.20 | 0.73 |
CHI1 | 2002 Clausura | 15 | 1 | 5 | 9 | 8 | 13 | 32 | 0.53 | 0.41 |
Group
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CHI1 | 2002 Apertura | 15 | 6 | 5 | 4 | 23 | 33 | 27 | 1.53 | 1.22 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CHI1 | 1998 | 30 | 6 | 10 | 14 | 13 | 28 | 59 | 0.43 | 0.47 |
CHI1 | 1997 Clausura | 15 | 4 | 3 | 8 | 15 | 18 | 31 | 1.00 | 0.58 |
CHI1 | 1997 Apertura | 15 | 7 | 1 | 7 | 22 | 26 | 18 | 1.47 | 1.44 |