GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Atlante | 2188 | 773 | 627 | 788 | 2378 | 3274 | 3203 | 1.09 | 1.02 |
Atlas | 2170 | 753 | 625 | 792 | 2352 | 3162 | 3237 | 1.08 | 0.98 |
Alajuelense | 1149 | 623 | 236 | 290 | 1864 | 2323 | 1508 | 1.62 | 1.54 |
AFC Ajax | 680 | 444 | 134 | 102 | 1396 | 1665 | 718 | 2.05 | 2.32 |
AC Milan | 652 | 342 | 174 | 136 | 1161 | 1091 | 647 | 1.78 | 1.69 |
Alianza | 999 | 328 | 289 | 382 | 1273 | 1269 | 1318 | 1.27 | 0.96 |
1
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Atlético Nacional | 679 | 308 | 165 | 187 | 1120 | 958 | 709 | 1.65 | 1.35 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Alianza Lima | 647 | 303 | 167 | 177 | 1064 | 915 | 653 | 1.64 | 1.40 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Atlético Madrid | 654 | 288 | 160 | 206 | 1024 | 1025 | 806 | 1.57 | 1.27 |
1
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
América de Cali | 643 | 284 | 144 | 192 | 1032 | 938 | 759 | 1.60 | 1.24 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Atlanta | 933 | 276 | 231 | 426 | 783 | 1427 | 1870 | 0.84 | 0.76 |
Atlético Mineiro | 677 | 269 | 173 | 235 | 947 | 982 | 902 | 1.40 | 1.09 |
Athletic Bilbao | 730 | 265 | 205 | 260 | 1000 | 980 | 1025 | 1.37 | 0.96 |
AZ | 578 | 262 | 126 | 190 | 915 | 983 | 790 | 1.58 | 1.24 |
Auxerre | 626 | 248 | 171 | 207 | 915 | 764 | 674 | 1.46 | 1.13 |
AFC Fiorentina | 584 | 237 | 165 | 182 | 831 | 845 | 692 | 1.42 | 1.22 |
Audax Italiano | 582 | 231 | 141 | 210 | 834 | 906 | 826 | 1.43 | 1.10 |
Atlético Paranaense | 593 | 229 | 146 | 218 | 815 | 854 | 814 | 1.37 | 1.05 |
Aurora F.C. | 644 | 216 | 181 | 247 | 829 | 876 | 949 | 1.29 | 0.92 |
Anyang LG Cheetahs | 573 | 188 | 152 | 201 | 683 | 733 | 750 | 1.19 | 0.98 |
1
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Atlético Bucaramanga | 571 | 187 | 144 | 217 | 736 | 641 | 716 | 1.29 | 0.90 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Ankaragücü | 578 | 183 | 141 | 254 | 713 | 731 | 896 | 1.23 | 0.82 |
AD Carmelita | 622 | 180 | 164 | 278 | 685 | 745 | 961 | 1.10 | 0.78 |
1
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Atlético Huila | 585 | 176 | 153 | 242 | 701 | 693 | 846 | 1.20 | 0.82 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
A.D. San Carlos | 562 | 171 | 165 | 226 | 658 | 640 | 794 | 1.17 | 0.81 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Alianza Atlético | 499 | 164 | 135 | 200 | 624 | 593 | 675 | 1.25 | 0.88 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Atlético Potosino | 560 | 162 | 171 | 228 | 495 | 630 | 831 | 0.88 | 0.76 |
Atlanta Silverbacks | 473 | 158 | 62 | 239 | 629 | 637 | 838 | 1.33 | 0.76 |
Austin Lone Stars | 295 | 153 | 1 | 138 | 899 | 1108 | 972 | 3.05 | 1.14 |
Antalyaspor | 476 | 151 | 128 | 197 | 581 | 585 | 694 | 1.22 | 0.84 |
ADO Den Haag | 496 | 149 | 104 | 243 | 515 | 735 | 946 | 1.04 | 0.78 |
Atlético Español | 406 | 144 | 123 | 139 | 411 | 559 | 549 | 1.01 | 1.02 |
Argentinos Juniors | 562 | 143 | 143 | 276 | 429 | 773 | 1112 | 0.76 | 0.70 |
Arizona Sahuaros | 290 | 142 | 6 | 139 | 790 | 991 | 840 | 2.72 | 1.18 |
Atalanta | 474 | 141 | 139 | 194 | 554 | 530 | 631 | 1.17 | 0.84 |
Atlanta Chiefs | 283 | 129 | 38 | 116 | 1125 | 600 | 543 | 3.98 | 1.10 |
AS Nancy | 410 | 126 | 118 | 166 | 496 | 430 | 506 | 1.21 | 0.85 |
Albirex Niigata | 321 | 114 | 82 | 125 | 424 | 394 | 401 | 1.32 | 0.98 |
Académica de Coimbra | 444 | 109 | 136 | 199 | 463 | 442 | 615 | 1.04 | 0.72 |
Antigua GFC | 272 | 90 | 65 | 117 | 335 | 338 | 407 | 1.23 | 0.83 |
AD Ramonense | 336 | 90 | 89 | 157 | 340 | 358 | 504 | 1.01 | 0.71 |
Atlético Balboa | 324 | 89 | 108 | 127 | 375 | 390 | 474 | 1.16 | 0.82 |
Adelaide United | 222 | 89 | 56 | 77 | 323 | 311 | 286 | 1.45 | 1.09 |
Atlético Chiriquí | 299 | 88 | 92 | 119 | 356 | 345 | 424 | 1.19 | 0.81 |
Atlanta Magic | 103 | 85 | 18 | 498 | 735 | 203 | 4.83 | 3.62 | |
Atlético Veragüense | 314 | 83 | 81 | 150 | 330 | 346 | 536 | 1.05 | 0.65 |
Atlético Marte | 301 | 82 | 95 | 124 | 337 | 387 | 475 | 1.12 | 0.81 |
Arminia Bielefeld | 306 | 78 | 85 | 143 | 247 | 344 | 478 | 0.81 | 0.72 |
Anaheim Splash | 140 | 74 | 66 | 733 | 686 | 1.07 | |||
Altay | 204 | 60 | 52 | 92 | 232 | 238 | 338 | 1.14 | 0.70 |
Ajaccio | 266 | 59 | 86 | 121 | 261 | 241 | 381 | 0.98 | 0.63 |
A.D. Belén | 236 | 58 | 83 | 95 | 257 | 262 | 319 | 1.09 | 0.82 |
Almería | 190 | 54 | 48 | 88 | 210 | 209 | 302 | 1.11 | 0.69 |
Ankaraspor | 170 | 53 | 57 | 60 | 216 | 210 | 217 | 1.27 | 0.97 |
Amkar Perm | 180 | 52 | 52 | 76 | 208 | 172 | 221 | 1.16 | 0.78 |
Alverca | 170 | 48 | 37 | 85 | 181 | 192 | 266 | 1.06 | 0.72 |
Austin Lightning | 122 | 45 | 13 | 64 | 186 | 203 | 291 | 1.52 | 0.70 |
Atlético Celaya | 136 | 43 | 38 | 55 | 167 | 194 | 210 | 1.23 | 0.92 |
Albany Capitals | 81 | 42 | 39 | 191 | 117 | 105 | 2.36 | 1.11 | |
Adanaspor | 170 | 41 | 38 | 91 | 161 | 222 | 326 | 0.95 | 0.68 |
Anzhi Makhachkala | 120 | 40 | 34 | 46 | 154 | 137 | 147 | 1.28 | 0.93 |
Austin Aztex | 90 | 40 | 20 | 30 | 138 | 159 | 112 | 1.53 | 1.42 |
AD Guanacasteca | 132 | 38 | 34 | 60 | 148 | 146 | 210 | 1.12 | 0.70 |
Albany Admirals | 84 | 37 | 10 | 37 | 121 | 144 | 146 | 1.44 | 0.99 |
Atlanta Beat | 105 | 36 | 26 | 43 | 134 | 126 | 141 | 1.28 | 0.89 |
Arizona Sandsharks | 112 | 36 | 76 | 536 | 646 | 0.83 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Atlético Universidad | 136 | 35 | 39 | 62 | 144 | 161 | 220 | 1.06 | 0.73 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
América Managua | 118 | 34 | 23 | 61 | 125 | 146 | 194 | 1.06 | 0.75 |
Atlético Olanchano | 140 | 33 | 39 | 68 | 138 | 157 | 218 | 0.99 | 0.72 |
Avaí FC | 114 | 33 | 32 | 49 | 131 | 155 | 185 | 1.15 | 0.84 |
Austin Thunder | 59 | 31 | 28 | 62 | 91 | 75 | 1.05 | 1.21 | |
Arsenal | 42 | 30 | 9 | 3 | 96 | 99 | 38 | 2.29 | 2.61 |
Atlético Goianiense | 114 | 30 | 30 | 54 | 120 | 138 | 169 | 1.05 | 0.82 |
Arkansas Diamonds | 120 | 30 | 88 | 263 | 312 | 545 | 2.19 | 0.57 | |
Albacete | 118 | 29 | 30 | 59 | 117 | 128 | 185 | 0.99 | 0.69 |
ADET | 108 | 29 | 31 | 48 | 118 | 130 | 166 | 1.09 | 0.78 |
Azucareros | 96 | 28 | 37 | 31 | 121 | 132 | 124 | 1.26 | 1.06 |
Atlanta Silverbacks U23's | 48 | 25 | 8 | 15 | 84 | 96 | 76 | 1.75 | 1.26 |
América Futebol Clube | 102 | 24 | 31 | 47 | 99 | 127 | 172 | 0.97 | 0.74 |
Akhisar Belediyespor | 68 | 23 | 17 | 28 | 86 | 80 | 99 | 1.26 | 0.81 |
Alianza Petrolera | 72 | 22 | 20 | 30 | 86 | 80 | 98 | 1.19 | 0.82 |
Alacranes Del Norte | 108 | 21 | 37 | 50 | 100 | 116 | 187 | 0.93 | 0.62 |
Amarillo Challengers | 86 | 20 | 66 | 79 | 449 | 799 | 0.92 | 0.56 | |
Atlético Choloma | 72 | 18 | 31 | 23 | 85 | 91 | 101 | 1.18 | 0.90 |
Atlanta Quicksilver | 34 | 18 | 16 | 125 | 190 | 181 | 3.68 | 1.05 | |
Atlanta Express | 50 | 17 | 33 | 116 | 165 | 208 | 2.32 | 0.79 | |
Austin Aztex U23 | 32 | 17 | 6 | 9 | 57 | 57 | 38 | 1.78 | 1.50 |
Ajax Orlando Prospects | 50 | 17 | 3 | 30 | 54 | 92 | 108 | 1.08 | 0.85 |
Augusta FireBall | 29 | 15 | 4 | 10 | 49 | 55 | 43 | 1.69 | 1.28 |
Albany Alleycats | 52 | 15 | 36 | 118 | 99 | 160 | 2.27 | 0.62 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Atlético Minero | 52 | 15 | 17 | 20 | 62 | 58 | 62 | 1.19 | 0.94 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Antigua Barracuda FC | 74 | 14 | 3 | 57 | 45 | 59 | 173 | 0.61 | 0.34 |
Ascoli | 76 | 14 | 28 | 34 | 70 | 79 | 120 | 0.92 | 0.66 |
América de Natal | 86 | 14 | 20 | 52 | 62 | 79 | 167 | 0.72 | 0.47 |
Alajuela Junior | 37 | 14 | 5 | 18 | 33 | 97 | 104 | 0.89 | 0.93 |
Anaheim Bolts | 32 | 14 | 18 | 294 | 332 | 0.89 | |||
Akçaabat Sebatspor | 68 | 14 | 19 | 35 | 61 | 85 | 131 | 0.90 | 0.65 |
Alabama Saints | 39 | 13 | 2 | 20 | 43 | 77 | 96 | 1.10 | 0.80 |
Avispa Fukuoka | 68 | 11 | 16 | 41 | 49 | 66 | 131 | 0.72 | 0.50 |
AD Barrio México | 32 | 11 | 6 | 15 | 39 | 37 | 55 | 1.22 | 0.67 |
Alania Vladikavkaz | 60 | 11 | 16 | 33 | 49 | 51 | 94 | 0.82 | 0.54 |
Arizona Condors | 36 | 10 | 26 | 109 | 54 | 90 | 3.03 | 0.60 | |
Albany BWP Highlanders | 16 | 10 | 2 | 4 | 32 | 32 | 21 | 2.00 | 1.52 |
Aves | 64 | 9 | 17 | 38 | 44 | 53 | 110 | 0.69 | 0.48 |
AD Belemita | 44 | 9 | 17 | 18 | 35 | 32 | 54 | 0.80 | 0.59 |
Atlanta Blackhawks | 30 | 9 | 7 | 14 | 34 | 43 | 62 | 1.13 | 0.69 |
America F.C. | 14 | 9 | 5 | 18 | 30 | 22 | 1.29 | 1.36 | |
Alemannia Aachen | 34 | 9 | 7 | 18 | 34 | 46 | 70 | 1.00 | 0.66 |
Academía FC | 18 | 8 | 5 | 5 | 29 | 18 | 15 | 1.61 | 1.20 |
Atlético Estelí | 54 | 7 | 9 | 38 | 30 | 47 | 129 | 0.56 | 0.36 |
AC St. Louis | 30 | 7 | 8 | 15 | 29 | 32 | 48 | 0.97 | 0.67 |
Arizona Storm | 32 | 7 | 25 | 161 | 322 | 0.50 |
Apertura
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Atenas | 30 | 6 | 3 | 21 | 21 | 25 | 62 | 0.70 | 0.40 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
Akron Summit Assault | 16 | 5 | 3 | 8 | 18 | 23 | 28 | 1.13 | 0.82 |
Atlético Nacional (Panama) | 18 | 5 | 6 | 7 | 21 | 19 | 22 | 1.17 | 0.86 |
Abruzzi | 21 | 4 | 6 | 11 | 14 | 18 | 40 | 0.67 | 0.45 |
América (RJ) | 5 | 3 | 2 | 0 | 8 | 11 | 8 | 1.60 | 1.38 |
Arles-Avignon | 38 | 3 | 11 | 24 | 20 | 21 | 70 | 0.53 | 0.30 |
ASA Chesapeake Charge | 14 | 2 | 9 | 3 | 9 | 15 | 35 | 0.64 | 0.43 |
Ancona | 34 | 2 | 7 | 25 | 13 | 21 | 70 | 0.38 | 0.30 |
Americus AA | 10 | 2 | 1 | 7 | 5 | 0.50 | 0.00 | ||
Azurri | 20 | 2 | 6 | 12 | 10 | 17 | 49 | 0.50 | 0.35 |
AC Reggiana 1919 | 34 | 2 | 13 | 19 | 19 | 28 | 67 | 0.56 | 0.42 |
AEK Athens F.C. | 6 | 0 | 1 | 5 | 1 | 3 | 12 | 0.17 | 0.25 |
Argentino de Quilmes | 34 | 0 | 4 | 30 | 4 | 35 | 148 | 0.12 | 0.24 |
Allentown | 0 | 0 | 0 | 0 | 0 | 0.00 |