2 | ||
24 | ||
40 | ||
67 | ||
84 | ||
90 |
Hamburger SV | g | a | on | off | min | Hertha BSC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mahdavikia | 1 | Dardai | 1 | ||||||||
Kovac | 1 | ||||||||||
Praeger | 3 |
sources
series
Feb. 18, 2000 | GER1 | 1999-2000 | 21 | Hamburger SV | 1 - 2 | Hertha BSC | Olympiastadion (Berlin) | 1 |
Sept. 11, 1999 | GER1 | 1999-2000 | 4 | Hamburger SV | 5 - 1 | Hertha BSC | Volksparkstadion | 1 |