20 | ||
45 | ||
74 |
Brazil | g | a | on | off | min | Mexico | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Carlos | 0 | 0 | 90 | 90 | Alberto García | 0 | 0 | 46 | 46 | ||
Alex | 1 | 0 | 78 | 78 | José Salvador Carmona | 0 | 0 | 90 | 90 | ||
Vampeta | 0 | 0 | 90 | 90 | Cuauhtémoc Blanco | 0 | 0 | 90 | 90 | ||
Cafu | 0 | 0 | 90 | 90 | Jorge Campos | 0 | 0 | 90 | 90 | ||
Ronaldo | 0 | 0 | 90 | 90 | Sanchez | 0 | 0 | 90 | 90 | ||
Antônio Carlos | 0 | 0 | 90 | 90 | Chavez | 0 | 0 | 46 | 46 | ||
Dida | 0 | 0 | 90 | 90 | Suarez | 0 | 0 | 90 | 90 | ||
Emerson | 0 | 0 | 90 | 90 | Hernandez | 0 | 0 | 90 | 90 | ||
Amoroso | 1 | 0 | 80 | 80 | Pável Pardo | 0 | 0 | 90 | 90 | ||
Rivaldo | 0 | 0 | 90 | 90 | Raúl Lara | 0 | 0 | 90 | 90 | ||
Odvan | 0 | 0 | 90 | 90 | García | 0 | 0 | 64 | 64 | ||
Flávio Conceição | 0 | 78 | 90 | 12 | Gerardo Torrado | 0 | 46 | 90 | 44 | ||
Ronaldinho Gaúcho | 0 | 80 | 90 | 10 | Isaac Terrazas | 1 | 46 | 90 | 44 | ||
João Carlos | 0 | 90 | 90 | 0 | Daniel Osorno | 0 | 64 | 90 | 26 |
sources
series
July 14, 1999 | CA | 1999 | sf | C | Brazil | 2 - 0 | Mexico | Estadio Antonio Oddone Sarubbi | 2 |
July 3, 1999 | CA | 1999 | B | Brazil | 2 - 1 | Mexico | Estadio Antonio Oddone Sarubbi | 2 |