Gerardo Torrado
    gp g
    Cruz Azul CCL 2013-2014 1
    Cruz Azul MEX1 2012-2013 Apertura 1
    Cruz Azul MEX1 2008-2009 Clausura 1
    Cruz Azul MEX1 2008-2009 Apertura 1
    Cruz Azul MEX1 2007-2008 Clausura 1
    Cruz Azul MEX1 2007-2008 Apertura 1
    Cruz Azul MEX1 2006-2007 Apertura 2
    Cruz Azul MEX1 2005-2006 Apertura 3
    UNAM MEX1 1999-2000 Winter 1
    gp gs min g
    Mexico IF 2011 1 1 90 0
    Mexico GC 2011 6 6 540 0
    Mexico WCq 2010 1 1 90 0
    Mexico GC 2009 6 6 540 2
    Mexico IF 2007 1 1 62 0
    Mexico GC 2007 4 4 325 0
    Mexico WCq 2006 1 1 90 0
    Mexico WC 2006 2 2 136 0
    Mexico CC 2005 3 1 71 0
    Mexico CA 2004 3 3 240 0
    Mexico WCq 2002 1 1 90 0
    Mexico WC 2002 4 4 348 1
    Mexico CA 2001 5 5 450 0
    Mexico IF 2000 2 2 180 0
    Mexico GC 2000 3 3 270 0
    Mexico U-20 U20WC 1999 5 5 450 0
    Mexico CC 1999 1 1 78 0
    Mexico CA 1999 5 4 359 1
    gp gs min g
    Cruz Azul 11
    UNAM 1
    Mexico 49 46 3959 4
    Mexico U-20 5 5 450 0
    gp gs min g
    MEX1 11
    CCL 1
    GC 19 19 1675 2
    CA 13 12 1049 1
    WC 6 6 484 1
    U20WC 5 5 450 0
    IF 4 4 332 0
    CC 4 2 149 0
    WCq 3 3 270 0
    all games
    cmp date team score vs g a minutes
    CCL Aug. 22, 2013 Cruz Azul   0 - 3 CS Herediano 1 Estadio Azul
    MEX1 Sept. 1, 2012 Cruz Azul   1 - 1 Pachuca 1 Estadio Azul
    IF Aug. 10, 2011 Mexico   1 - 1 United States 0 90 Lincoln Financial Field
    GC June 25, 2011 Mexico   4 - 2 United States 0 90 Rose Bowl
    GC June 24, 2011 Mexico   4 - 2 United States 0 90 Rose Bowl
    GC June 22, 2011 Mexico   0 - 2 Honduras 0 90 Reliant Stadium
    GC June 18, 2011 Mexico   1 - 2 Guatemala 0 90 MetLife Stadium
    GC June 9, 2011 Mexico   0 - 5 Cuba 0 90 Bank of America Stadium
    GC June 5, 2011 Mexico   0 - 5 El Salvador 0 90 AT&T Stadium
    WCq Aug. 12, 2009 Mexico   2 - 1 United States 0 90 Estadio Azteca