4 | ||
26 | ||
42 | ||
64 | ||
90 |
RCD Espanyol | g | a | on | off | min | UD Salamanca | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Posse | 1 | Munteanu | 1 | ||||||||
Nan Ribera | 1 | Leo Ramos | 1 | ||||||||
De Lucas | 1 |
sources
series
May 23, 1999 | ESP1 | 1998-1999 | 35 | RCD Espanyol | 4 - 0 | UD Salamanca | Estadi Cornellà-El Prat | 1 |
Jan. 3, 1999 | ESP1 | 1998-1999 | 16 | RCD Espanyol | 3 - 2 | UD Salamanca | Salamanca, Spain | 1 |