38 | ||
53 | ||
69 | ||
78 | ||
90 |
Chicago Fire | g | a | on | off | min | D.C. United | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Wolff | 0 | 0 | 90 | 0 | Carey Talley | 0 | 0 | 90 | 90 | ||
Jesse Marsch | 1 | 0 | 90 | 90 | Jeff Agoos | 0 | 0 | 90 | 90 | ||
Andrew Lewis | 0 | 0 | 90 | 0 | Marco Etcheverry | 0 | 0 | 90 | 90 | ||
Ante Razov | 0 | 0 | 90 | 90 | Ben Olsen | 0 | 0 | 0 | 90 | ||
Frank Klopas | 0 | 0 | 0 | 90 | Brian Kamler | 0 | 0 | 0 | 90 | ||
C.J. Brown | 0 | 0 | 90 | 90 | Scott Garlick | 0 | 0 | 90 | 90 | ||
Ritchie Kotschau | 0 | 0 | 90 | 90 | Richie Williams | 0 | 0 | 90 | 90 | ||
Zak Ibsen | 0 | 0 | 90 | 90 | A.J. Wood | 0 | 0 | 90 | 0 | ||
Jorge Campos | 0 | 0 | 90 | 90 | Mike Slivinski | 0 | 0 | 90 | 0 | ||
Chris Armas | 0 | 0 | 90 | 90 | Mario Gori | 0 | 0 | 90 | 0 | ||
Luboš Kubík | 0 | 0 | 90 | 90 | Roy Lassiter | 3 | 0 | 0 | 90 | ||
Francis Okaroh | 0 | 0 | 0 | 90 | Eddie Pope | 0 | 0 | 90 | 90 | ||
Diego Gutiérrez | 0 | 0 | 90 | 0 | Jaime Moreno | 1 | 0 | 90 | 90 | ||
Roman Kosecki | 0 | 0 | 0 | 90 | John Harkes | 0 | 0 | 90 | 90 |
sources
series
July 18, 1998 | MLS | 1998 | Chicago Fire | 1 - 4 | D.C. United | RFK Stadium | 2 |
May 2, 1998 | MLS | 1998 | Chicago Fire | 1 - 3 | D.C. United | Soldier Field | 2 |