32 | ||
49 | ||
67 | ||
88 |
Dallas Burn | g | a | on | off | min | New England Revolution | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Dade | 0 | 0 | 90 | 90 | Jesse Van Saun | 0 | 0 | 90 | 0 | ||
Richard Farrer | 0 | 0 | 90 | 0 | Imad Baba | 0 | 0 | 90 | 90 | ||
Brian Haynes | 0 | 0 | 90 | 90 | Raúl Díaz Arce | 0 | 0 | 90 | 90 | ||
Ted Eck | 0 | 0 | 0 | 90 | Johnny Torres | 0 | 0 | 0 | 90 | ||
Temoc Suarez | 0 | 0 | 0 | 90 | Joe-Max Moore | 2 | 0 | 90 | 90 | ||
Mark Dodd | 0 | 0 | 90 | 90 | Óscar Pareja | 0 | 0 | 90 | 90 | ||
Dante Washington | 0 | 0 | 90 | 0 | Mike Burns | 0 | 0 | 90 | 90 | ||
Mickey Trotman | 1 | 0 | 0 | 90 | Ivan McKinley | 1 | 0 | 90 | 90 | ||
Jorge Rodríguez | 0 | 0 | 90 | 90 | Edwin Gorter | 0 | 0 | 90 | 90 | ||
Leonel Álvarez | 0 | 0 | 90 | 90 | Richard Goulooze | 0 | 0 | 90 | 90 | ||
Chad Deering | 0 | 0 | 90 | 90 | David Nakhid | 0 | 0 | 90 | 90 | ||
Jason Kreis | 0 | 0 | 90 | 90 | Jeff Causey | 0 | 0 | 90 | 90 | ||
Brandon Pollard | 0 | 0 | 90 | 90 | |||||||
Jorge Flores | 0 | 0 | 90 | 0 |
sources
series
July 18, 1998 | MLS | 1998 | Dallas Burn | 1 - 3 | New England Revolution | Cotton Bowl | 2 |
June 27, 1998 | MLS | 1998 | Dallas Burn | (SO) 3 - 3 | New England Revolution | Foxboro Stadium | 2 |