43 | ||
88 |
Chicago Fire | g | a | on | off | min | Tampa Bay Mutiny | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ritchie Kotschau | 0 | 0 | 90 | 90 | Roy Lassiter | 0 | 0 | 90 | 90 | ||
Luboš Kubík | 0 | 0 | 90 | 90 | Steve Ralston | 0 | 0 | 90 | 90 | ||
Peter Nowak | 0 | 0 | 90 | 90 | sent off | 0 | 0 | 90 | 0 | ||
Zach Thornton | 0 | 0 | 90 | 90 | Adam Frye | 0 | 0 | 90 | 0 | ||
Andrew Lewis | 0 | 0 | 90 | 90 | Jacek Ziober | 0 | 0 | 0 | 90 | ||
Chris Armas | 0 | 0 | 90 | 90 | Josh Keller | 0 | 0 | 90 | 0 | ||
Roman Kosecki | 0 | 0 | 90 | 90 | Dominic Kinnear | 0 | 0 | 0 | 90 | ||
Zak Ibsen | 0 | 0 | 90 | 90 | Frank Yallop | 0 | 0 | 90 | 90 | ||
Frank Klopas | 2 | 0 | 90 | 90 | Jan Eriksson | 0 | 0 | 90 | 90 | ||
C.J. Brown | 0 | 0 | 90 | 90 | Alan Prampin | 0 | 0 | 90 | 90 | ||
Jorge Salcedo | 0 | 0 | 90 | 90 | Chris Houser | 0 | 0 | 0 | 90 | ||
Mike Duhaney | 0 | 0 | 90 | 90 | |||||||
Thomas Ravelli | 0 | 0 | 90 | 90 | |||||||
Frankie Hejduk | 0 | 0 | 90 | 90 |
sources
series
May 16, 1998 | MLS | 1998 | Chicago Fire | 2 - 1 | Tampa Bay Mutiny | Tampa Stadium | 2 |
April 4, 1998 | MLS | 1998 | Chicago Fire | 2 - 0 | Tampa Bay Mutiny | Soldier Field | 2 |