Australia | g | a | on | off | min | Brazil | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Horvat | 0 | 0 | 90 | 90 | Rivaldo | 0 | 0 | 64 | 64 | ||
Mark Bosnich | 0 | 0 | 90 | 90 | Aldair | 0 | 0 | 90 | 90 | ||
John Aloisi | 0 | 0 | 70 | 70 | Zé María | 0 | 0 | 90 | 90 | ||
Stan Lazaridis | 0 | 0 | 90 | 90 | Ronaldo | 0 | 0 | 90 | 90 | ||
Mark Viduka | 0 | 0 | 90 | 90 | Dida | 0 | 0 | 90 | 90 | ||
Ned Zelic | 0 | 0 | 90 | 90 | Roberto Carlos | 0 | 0 | 90 | 90 | ||
Milan Ivanovic | 0 | 0 | 90 | 90 | César Sampaio | 0 | 0 | 88 | 88 | ||
Tony Vidmar | 0 | 0 | 90 | 90 | Júnior Baiano | 0 | 0 | 90 | 90 | ||
Aurelio Vidmar | 0 | 0 | 60 | 60 | Leonardo | 0 | 0 | 90 | 90 | ||
Alex Tobin | 0 | 0 | 90 | 90 | Flávio Conceição | 0 | 0 | 90 | 90 | ||
Craig Foster | 0 | 0 | 90 | 90 | Bebeto | 0 | 0 | 90 | 90 | ||
Ernest Tapai | 0 | 60 | 90 | 30 | Denílson | 0 | 64 | 90 | 26 | ||
Damian Mori | 0 | 70 | 90 | 20 | Doriva | 0 | 88 | 90 | 2 | ||
Matthew Bingley | 0 | 90 | 90 | 0 |
sources
series
Dec. 21, 1997 | CC | 1997 | f | Australia | 0 - 6 | Brazil | King Fahd Stadium | 2 | |
Dec. 14, 1997 | CC | 1997 | A | Australia | 0 - 0 | Brazil | King Fahd Stadium | 2 |