Brooklyn Wanderers | g | a | on | off | min | Fall River | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Weisz | 0 | 0 | 90 | 90 | Bill McPherson | 0 | 0 | 90 | 90 | ||
Moore | 0 | 0 | 90 | 90 | Tec White | 1 | 0 | 90 | 90 | ||
Maguire | 0 | 0 | 90 | 90 | Dave Priestley | 0 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Alex McNab | 0 | 0 | 90 | 90 | ||
Nehadoma | 0 | 0 | 90 | 90 | Scotty Nilsen | 0 | 0 | 90 | 90 | ||
Brown | 0 | 0 | 90 | 90 | Bobby Ballantyne | 0 | 0 | 90 | 90 | ||
A. Macauley | 1 | 0 | 90 | 90 | Billy Gonsalves | 0 | 0 | 90 | 90 | ||
Saunders | 0 | 0 | 90 | 90 | Charlie McGill | 0 | 0 | 90 | 90 | ||
Devlin | 0 | 0 | 90 | 90 | J. MacAuley | 0 | 0 | 90 | 90 | ||
Eisenhoffer | 0 | 0 | 90 | 90 | Rider | 0 | 0 | 90 | 90 | ||
Grosz | 0 | 0 | 90 | 90 | McArthur | 0 | 0 | 90 | 90 |
sources
series
April 27, 1930 | ASL1 | 1929-1930 | Brooklyn Wanderers | 0 - 1 | Fall River | Marks Stadiu | 2 |
March 9, 1930 | ASL1 | 1929-1930 | Brooklyn Wanderers | 1 - 1 | Fall River | Hawthorne Field | 2 |