Dave Priestley
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Boston Bears | ASL1 | 1931 Fall | 9 | 0 | ||
New Bedford Whalers | ASL1 | 1931 Spring | 5 | 1 | ||
New Bedford Whalers | ASL1 | 1930 Fall | 28 | 3 | ||
Fall River Marksmen | USOC | 1930 | 6 | 6 | 540 | 1 |
Fall River | ASL1 | 1929-1930 | 18 | 0 | ||
Boston Bears | ASL1 | 1929-1930 | 4 | 0 | ||
Boston Wonder Workers | ASL1 | 1929 Fall | 15 | 0 | ||
Boston Wonder Workers | ASL1 | 1928-1929 | 20 | 1 | ||
Boston Wonder Workers | ASL1 | 1927-1928 | 43 | 5 | ||
Boston Wonder Workers | USOC | 1927 | 1 | 1 | 90 | 0 |
Boston Wonder Workers | ASL1 | 1926-1927 | 30 | 0 | ||
Boston Wonder Workers | USOC | 1926 | 1 | 1 | 90 | 0 |
Boston Wonder Workers | ASL1 | 1925-1926 | 29 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Boston Wonder Workers | 139 | 2 | 180 | 7 | ||
New Bedford Whalers | 33 | 4 | ||||
Fall River | 18 | 0 | ||||
Boston Bears | 13 | 0 | ||||
Fall River Marksmen | 6 | 6 | 540 | 1 |
all games