Charlie McGill
born Feb. 3, 1903 (age 123), Kilmarnock, Scotland
- games
- 251
- starts
- 5
- minutes
- 450
- goals
- 0
first recorded game May 1, 1927 · last recorded game May 24, 1931
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| Fall River Marksmen | 228 | 5 | 450 | 0 |
| Boston Wonder Workers | 20 | — | — | 0 |
| Boston Bears | 3 | — | — | 0 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| ASL1 | 246 | — | — | 0 |
| USOC | 5 | 5 | 450 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Fall River Marksmen | ASL1 | 1925-1926 | 31 | — | — | 0 |
| Fall River Marksmen | ASL1 | 1926-1927 | 32 | — | — | 0 |
| Fall River Marksmen | USOC | 1926-1927 | 1 | 1 | 90 | 0 |
| Fall River Marksmen | ASL1 | 1927-1928 | 51 | — | — | 0 |
| Fall River Marksmen | ASL1 | 1928-1929 | 53 | — | — | 0 |
| Boston Wonder Workers | ASL1 | 1929 Fall | 20 | — | — | 0 |
| Fall River Marksmen | ASL1 | 1929-1930 | 20 | — | — | 0 |
| Boston Bears | ASL1 | 1929-1930 | 3 | — | — | 0 |
| Fall River Marksmen | USOC | 1929-1930 | 1 | 1 | 90 | 0 |
| Fall River Marksmen | ASL1 | 1930 Fall | 21 | — | — | 0 |
| Fall River Marksmen | USOC | 1931 | 3 | 3 | 270 | 0 |
| Fall River Marksmen | ASL1 | 1931 Spring | 15 | — | — | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| ASL1 | May 24, 1931 | New York Yankees | 3 - 0 | Fall River FC | 0 | — | 90 | Fall River, MA | |
| ASL1 | May 17, 1931 | New York Yankees | 3 - 2 | Brooklyn Wanderers | 0 | — | 90 | Hawthorne Field | |
| ASL1 | May 16, 1931 | New York Yankees | 1 - 1 | Fall River FC | 0 | — | 90 | Starlight Park | |
| ASL1 | May 10, 1931 | New York Yankees | 2 - 3 | New York Nationals | 0 | — | 90 | Starlight Park | |
| ASL1 | May 3, 1931 | New York Yankees | 3 - 1 | Hakoah All-Stars | 0 | — | 90 | Starlight Park | |
| ASL1 | May 2, 1931 | New York Yankees | 1 - 0 | Newark Americans | 0 | — | 90 | Starlight Park | |
| USOC | April 19, 1931 | New York Yankees | 0 - 2 | Chicago Bricklayers | 0 | — | 90 | Sparta Field | |
| USOC | April 12, 1931 | New York Yankees | 1 - 1 | Chicago Bricklayers | 0 | — | 90 | Mills Stadium | |
| USOC | April 5, 1931 | New York Yankees | 2 - 6 | Chicago Bricklayers | 0 | — | 90 | Polo Grounds | |
| ASL1 | April 4, 1931 | New York Yankees | 1 - 1 | New Bedford Whalers | 0 | — | 90 | New Bedford, MA |
Most often alongside
| player | together | share |
|---|---|---|
| Tec White | 18 | 100% |
| Billy Gonsalves | 17 | 94% |
| Reder | 12 | 67% |
| Alex McNab | 11 | 61% |
| Billy Horner | 10 | 56% |
| Bobby Ballantyne | 10 | 56% |
| McPherson | 10 | 56% |
| Patenaude | 10 | 56% |
| Scotty Nilsen | 9 | 50% |
| Johnny Caldwell | 8 | 44% |
| Gordon Burness | 7 | 39% |
| Bill McPherson | 6 | 33% |
The 12 most frequent, of the 18 games Charlie McGill has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.