13 | ||
25 | ||
55 | ||
56 | ||
66 | ||
81 |
Blackburn Rovers | g | a | on | off | min | Leicester City | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fenton | 1 | Heskey | 2 | ||||||||
Flitcroft | 1 | Wilson | 1 | ||||||||
Claridge | 1 |
sources
series
May 11, 1997 | EPL | 1996-1997 | Blackburn Rovers | 2 - 4 | Leicester City | Ewood Park | 1 |
Dec. 7, 1996 | EPL | 1996-1997 | Blackburn Rovers | 1 - 1 | Leicester City | Filbert Street | 1 |