← Eastern Soccer League (1928-1929) - 1928-1929 First Half →
- Sunday, October 21, 1928
- in Astoria, NY
Bethlehem Steel | g | a | on | off | min | New York Celtics | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | 0 | 0 | 90 | 90 | Geudert | 0 | 0 | 90 | 90 | ||
Hugh Reid | 0 | 0 | 90 | 90 | Smith | 0 | 0 | 90 | 90 | ||
Rollo | 0 | 0 | 90 | 90 | Comisky | 0 | 0 | 90 | 90 | ||
Jaap | 1 | 0 | 90 | 90 | Reid | 0 | 0 | 90 | 90 | ||
Robertson | 0 | 0 | 90 | 90 | Terris | 0 | 0 | 90 | 90 | ||
Gillespie | 1 | 0 | 90 | 90 | Herd | 0 | 0 | 90 | 90 | ||
Stark | 2 | 0 | 90 | 90 | Millar | 0 | 0 | 90 | 90 | ||
Massie | 0 | 0 | 90 | 90 | O'Neil | 0 | 0 | 90 | 90 | ||
Delaney | 0 | 0 | 90 | 90 | McAusian | 0 | 0 | 90 | 90 | ||
Wilson | 0 | 0 | 90 | 90 | Main | 0 | 0 | 90 | 90 | ||
Edwards | 0 | 0 | 90 | 90 | Wilson | 0 | 0 | 90 | 90 |
sources
series
Oct. 27, 1928 | ESL | 1928-1929 First Half | Bethlehem Steel | 4 - 3 | New York Celtics | Steel Field | 1 |
Oct. 21, 1928 | ESL | 1928-1929 First Half | Bethlehem Steel | 4 - 0 | New York Celtics | Astoria, NY | 1 |