Millar
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Huachipato | CHI1 | 2001 | 2 | |||
Philadelphia German Americans | ASL2 | 1944-1945 | 3 | 1 | 90 | 0 |
Philadelphia German Americans | ASL2 | 1943-1944 | 4 | 2 | 180 | 1 |
Philadelphia Nationals | ASL2 | 1943-1944 | 1 | 1 | 90 | 0 |
New York Giants (1923-1930) | ESL | 1928-1929 Second Half | 8 | 8 | 720 | 1 |
Brooklyn Hispano | ESL | 1928-1929 Second Half | 1 | 1 | 90 | 0 |
New York Celtics | ESL | 1928-1929 First Half | 2 | 2 | 180 | 0 |
New York Giants (1923-1930) | ESL | 1928-1929 First Half | 6 | 6 | 540 | 3 |
Brooklyn Hispano | ESL | 1928-1929 First Half | 2 | 2 | 180 | 0 |
New York Nationals | USOC | 1928 | 1 | 1 | 90 | 0 |
Indiana Flooring | USOC | 1926 | 2 | 2 | 180 | 3 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Huachipato | 2 | |||||
Chile | 1 | |||||
New York Giants (1923-1930) | 14 | 14 | 1260 | 4 | ||
Philadelphia German Americans | 7 | 3 | 270 | 1 | ||
Brooklyn Hispano | 3 | 3 | 270 | 0 | ||
New York Celtics | 2 | 2 | 180 | 0 | ||
Indiana Flooring | 2 | 2 | 180 | 3 | ||
New York Nationals | 1 | 1 | 90 | 0 | ||
Philadelphia Nationals | 1 | 1 | 90 | 0 |
all games