Brooklyn Hispano | g | a | on | off | min | I.R.T. Rangers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Healey | 0 | 0 | 90 | 90 | Galbraith | 0 | 0 | 90 | 90 | ||
Ferguson | 0 | 0 | 90 | 90 | Dawson | 0 | 0 | 90 | 90 | ||
Christy | 0 | 0 | 90 | 90 | Connors | 1 | 0 | 90 | 90 | ||
W. Wilson | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
Willie Crilley | 1 | 0 | 90 | 90 | Mullens | 1 | 0 | 90 | 90 | ||
W. Healy | 0 | 0 | 90 | 90 | David McEachran | 0 | 0 | 90 | 90 | ||
Mullstein | 0 | 0 | 90 | 90 | Pearce | 0 | 0 | 90 | 90 | ||
Parodi | 0 | 0 | 90 | 90 | Mitchell | 0 | 0 | 90 | 90 | ||
Thompson | 0 | 0 | 90 | 90 | Reynold | 0 | 0 | 90 | 90 | ||
J. Wilson | 0 | 0 | 90 | 90 | McGivney | 1 | 0 | 90 | 90 | ||
Robinson | 0 | 0 | 90 | 90 | Webster | 0 | 0 | 90 | 90 |
sources
series
Nov. 18, 1928 | ESL | 1928-1929 First Half | Brooklyn Hispano | 1 - 3 | I.R.T. Rangers | Steinway Oval | 1 |
Oct. 20, 1928 | ESL | 1928-1929 First Half | Brooklyn Hispano | 1 - 3 | I.R.T. Rangers | Dyckman Oval | 1 |