Brooklyn Hispano | g | a | on | off | min | I.R.T. Rangers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Thompson | 0 | 0 | 90 | 90 | Webster | 1 | 0 | 90 | 90 | ||
Robertson | 0 | 0 | 90 | 90 | Wilson | 0 | 0 | 90 | 90 | ||
Paterson | 0 | 0 | 90 | 90 | Reynolds | 0 | 0 | 90 | 90 | ||
McGowan | 1 | 0 | 90 | 90 | Kennedy | 2 | 0 | 90 | 90 | ||
Ferriau | 0 | 0 | 90 | 90 | Joselit | 0 | 0 | 90 | 90 | ||
Mullenstein | 0 | 0 | 90 | 90 | Terris | 0 | 0 | 90 | 90 | ||
Prenter | 0 | 0 | 90 | 90 | Galbraith | 0 | 0 | 90 | 90 | ||
Macado | 0 | 0 | 90 | 90 | Young | 0 | 0 | 90 | 90 | ||
E. Thompson | 0 | 0 | 90 | 90 | Comisky | 0 | 0 | 90 | 90 | ||
Crilley | 0 | 0 | 90 | 90 | Pearce | 0 | 0 | 90 | 90 | ||
Healey | 0 | 0 | 90 | 90 | McEachran | 0 | 0 | 90 | 90 |
sources
series
Nov. 18, 1928 | ESL | 1928-1929 First Half | Brooklyn Hispano | 1 - 3 | I.R.T. Rangers | Steinway Oval | 1 |
Oct. 20, 1928 | ESL | 1928-1929 First Half | Brooklyn Hispano | 1 - 3 | I.R.T. Rangers | Dyckman Oval | 1 |