← American Soccer League (1921-1933) - 1928-1929 →
- Saturday, October 20, 1928
- in Philadelphia, PA
Boston Wonder Workers | g | a | on | off | min | Philadelphia Field Club | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Burness | 1 | 0 | 90 | 90 | Nicol | 0 | 0 | 90 | 90 | ||
McIntyre | 0 | 0 | 90 | 90 | Rosenberger | 0 | 0 | 90 | 90 | ||
Ballantyne | 0 | 0 | 90 | 90 | Abel | 0 | 0 | 90 | 90 | ||
W. Fleming | 0 | 0 | 90 | 90 | Grosz | 0 | 0 | 90 | 90 | ||
Priestley | 0 | 0 | 90 | 90 | Purvis | 0 | 0 | 90 | 90 | ||
Adam | 0 | 0 | 90 | 90 | Douglas | 0 | 0 | 90 | 90 | ||
Davidson | 0 | 0 | 90 | 90 | Farrell | 0 | 0 | 90 | 90 | ||
McGonigle | 0 | 0 | 90 | 90 | McGhee | 1 | 0 | 90 | 90 | ||
McArthur | 0 | 0 | 90 | 90 | Wardrop | 0 | 0 | 90 | 90 | ||
Nilsen | 0 | 0 | 90 | 90 | Coyle | 0 | 0 | 90 | 90 | ||
T. Fleming | 0 | 0 | 90 | 90 | Moore | 0 | 0 | 90 | 90 |
sources
series
March 9, 1929 | ASL1 | 1928-1929 | Boston Wonder Workers | 2 - 3 | Philadelphia Field Club | Everett Stadium | 1 |
Oct. 20, 1928 | ASL1 | 1928-1929 | Boston Wonder Workers | 1 - 1 | Philadelphia Field Club | Philadelphia, PA | 2 |