Fall River | g | a | on | off | min | New Bedford Whalers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Tec White | 0 | 0 | 90 | 90 | Montgomerie | 0 | 0 | 90 | 90 | ||
Bill McPherson | 1 | 0 | 90 | 90 | Maxwell | 0 | 0 | 90 | 90 | ||
Johnny Caldwell | 0 | 0 | 90 | 90 | Ballantyne | 0 | 0 | 90 | 90 | ||
Dinny Doyle | 0 | 0 | 90 | 90 | Lorimer | 0 | 0 | 90 | 90 | ||
Malcolm Goldie | 0 | 0 | 90 | 90 | Best | 0 | 0 | 90 | 90 | ||
Bobby Blair | 0 | 0 | 90 | 90 | Stewart | 0 | 0 | 90 | 90 | ||
Charlie McGill | 0 | 0 | 90 | 90 | Stevens | 0 | 0 | 90 | 90 | ||
Alec Johnston | 0 | 0 | 90 | 90 | Steele | 0 | 0 | 90 | 90 | ||
Bill Harper | 0 | 0 | 90 | 90 | Chedgzoy | 0 | 0 | 90 | 90 | ||
Jimmy Kelly | 1 | 0 | 90 | 90 | Paterson | 0 | 0 | 90 | 90 | ||
McMillan | 0 | 0 | 90 | 90 |
sources
series
scoreboard
ASL1 | 1928-1929 | Fall River Marksmen | 2 - 0 | New Bedford Whalers | New Bedford, MA | 1 |
CPL | 1928 | Espanha | 5 - 1 | Germânia | 1 |