← International Friendly - 1992 →
- Wednesday, February 26, 1992
- in Estadío Castelao, Fortaleza
3
26 | ||
73 | ||
79 |
Brazil | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bebeto | 0 | 0 | 69 | 69 | Janusz Michallik | 0 | 0 | 90 | 90 | ||
Raí | 2 | 0 | 90 | 90 | Chris Henderson | 0 | 0 | 75 | 75 | ||
Elivélton | 0 | 0 | 90 | 90 | Peter Vermes | 0 | 0 | 46 | 46 | ||
Luís Carlos Winck | 0 | 0 | 69 | 69 | Tony Meola | 0 | 0 | 90 | 90 | ||
Ronaldão | 0 | 0 | 78 | 78 | Hugo Pérez | 0 | 0 | 81 | 81 | ||
Luís Henrique | 0 | 0 | 90 | 90 | Fernando Clavijo | 0 | 0 | 83 | 83 | ||
César Sampaio | 0 | 0 | 81 | 81 | Brian Quinn | 0 | 0 | 90 | 90 | ||
Antonio | 0 | 0 | 90 | 90 | Bruce Murray | 0 | 0 | 90 | 90 | ||
Müller | 0 | 0 | 69 | 69 | Marcelo Balboa | 0 | 0 | 90 | 90 | ||
Roberto Carlos | 0 | 0 | 90 | 90 | Tab Ramos | 0 | 0 | 90 | 90 | ||
Carlos | 0 | 0 | 90 | 90 | Bruce Savage | 0 | 0 | 90 | 90 | ||
Cafu | 0 | 69 | 90 | 21 | Earnie Stewart | 0 | 46 | 90 | 44 | ||
Valdeir | 0 | 69 | 90 | 21 | Jorge Acosta | 0 | 75 | 90 | 15 | ||
Evair | 0 | 69 | 90 | 21 | Dominic Kinnear | 0 | 81 | 90 | 9 | ||
Alexandre Torres | 0 | 78 | 90 | 12 | Zak Ibsen | 0 | 83 | 90 | 7 | ||
Wílson Mano | 0 | 81 | 90 | 9 | |||||||
Antônio Carlos | 1 |
series
Aug. 2, 1992 | IF | 1992 | Brazil | 1 - 0 | United States | Los Angeles Memorial Coliseum | 0 |
Feb. 26, 1992 | IF | 1992 | Brazil | 3 - 0 | United States | Estadío Castelao, Fortaleza | 0 |